|
Cabarrus County,North Carolina
<br /> General Fund
<br /> Statement of Revenues&Expenditures -Budget and Actual
<br /> As of February 28,2017
<br /> Budgeted Amounts Actual Amounts Variance with %Collected
<br /> Original Final including Encumbrances Final Budget or Used
<br /> REVENUES
<br /> Ad Valorem Taxes&Interest $ 146,714,972 $ 146,714,972 $ 144,549,187 $ (2,165,785) 98.5%
<br /> Other Taxes 46,082,453 46,082,453 24,562,593 (21,519,860) 53.3%
<br /> Intergovernmental Revenues 21,244,006 21,880,489 10,931,648 (10,948,841) 50.0%
<br /> Permits and Fees 5,559,370 5,559,370 4,133,865 (1,425,505) 74.4%
<br /> Sales and Services 11,039,124 11,092,388 7,453,664 (3,638,724) 67.2%
<br /> Investment Earnings 280,000 280,000 144,361 (135,639) 51.6%
<br /> Miscellaneous/Other Finance Sources 2,456,335 20,912,324 627,824 (20,284,500) 3.0%
<br /> TOTAL REVENUES $ 233,376,260 $ 252,521,996 $ 192,403,142 $ (60,118,854) 76.2%
<br /> EXPENDITURES
<br /> GENERAL GOVERNMENT
<br /> Board of Commissioners $ 977,262 $ 977,381 $ 575,871 $ 401,510 58.9%
<br /> County Manager 944,146 945,009 618,680 326,329 65.5%
<br /> Communications 577,587 658,089 340,777 317,312 51.8%
<br /> Human Resources 655,688 807,438 511,145 296,293 63.3%
<br /> Tax Collector 977,723 978,012 613,246 364,766 62.7%
<br /> Tax Administration 2,197,734 2,205,602 1,348,722 856,880 61.1%
<br /> Board of Elections 1,007,081 1,007,261 623,510 383,751 61.9%
<br /> Register of Deeds 539,104 545,104 378,952 166,152 69.5%
<br /> Finance 895,020 895,279 544,062 351,217 60.8%
<br /> Information Technology 5,011,171 5,121,518 3,320,473 1,801,045 64.8%
<br /> Non-departmental 4,429,412 1,608,205 400,308 1,207,897 24.9%
<br /> Infrastructure&Asset Management
<br /> Grounds Maintenance 1,807,117 1,863,088 1,481,902 381,186 79.5%
<br /> Administration 1,810,500 1,828,067 1,107,248 720,819 60.6%
<br /> Sign Maintenance 162,479 162,479 85,094 77,385 52.4%
<br /> Building Maintenance 2,846,775 2,920,964 2,046,013 874,951 70.0%
<br /> Facility Services 1,440,915 1,441,578 790,335 651,243 54.8%
<br /> Fleet Maintenance 1,070,821 1,137,906 968,792 169,114 85.1%
<br /> Contribution to Other Funds 720,774 16,118,999 16,093,999 25,000 99.8%
<br /> Total General Government $ 28,071,309 $ 41,221,979 $ 31,849,129 $ 9,372,850 77.3%
<br /> PUBLIC SAFETY
<br /> Sheriff
<br /> Administration&Operations $ 13,422,879 $ 13,479,802 $ 8,165,911 $ 5,313,891 60.6%
<br /> Jail 11,045,499 11,205,053 6,971,104 4,233,949 62.2%
<br /> Animal Control 767,195 776,280 520,806 255,474 67.1%
<br /> Animal Shelter 294,487 295,060 156,323 138,737 53.0%
<br /> Courts Maintenance 305,794 306,794 170,215 136,579 55.5%
<br /> Construction Standards 2,048,314 2,056,117 1,231,851 824,266 59.9%
<br /> Emergency Management 615,687 662,960 426,857 236,103 64.4%
<br /> Fire Department 504,066 509,363 389,378 119,985 76.4%
<br /> Emergency Medical Services 8,575,053 8,671,455 5,492,583 3,178,872 63.3%
<br /> Other Public Safety 1,633,284 1,947,176 1,294,119 653,057 66.5%
<br /> Total Public Safety $ 39,212,258 $ 39,910,060 $ 24,819,147 $ 15,090,913 62.2%
<br /> 1-4 Page 247
<br />
|