Cabarrus County,North Carolina
<br /> General Fund
<br /> Statement of Revenues&Expenditures -Budget and Actual
<br /> As of April 30,2017
<br /> Budgeted Amounts Actual Amounts Variance with %Collected
<br /> Original Final including Encumbrances Final Budget or Used
<br /> ECONOMIC&PHYSICAL DEVELOPMENT
<br /> Planning&Development
<br /> Planning $ 533,269 $ 561,400 $ 402,467 $ 158,933 71.7%
<br /> Community Development 594,099 667,868 464,141 203,727 69.5%
<br /> Soil&Water Conservation 247,551 260,445 178,431 82,014 68.5%
<br /> Zoning Administration 194,264 194,882 113,986 80,896 58.5%
<br /> Economic Development Corporation 340,617 340,617 277,788 62,829 81.6%
<br /> Economic Development Incentives 334,000 1,011,872 597,672 414,200 59.1%
<br /> Other Economic&Physical Development 1,951,429 1,951,429 1,951,429 - 100.0%
<br /> Total Economic&Physical Development $ 4,195,229 $ 4,988,513 $ 3,985,914 $ 1,002,599 79.9%
<br /> ENVIRONMENTAL PROTECTION
<br /> Waste Reduction $ 378,737 $ 387,501 $ 254,326 $ 133,175 65.6%
<br /> Total Environmental Protection $ 378,737 $ 387,501 $ 254,326 $ 133,175 65.6%
<br /> HUMAN SER VICES
<br /> Veterans Services $ 242,463 $ 243,582 $ 193,720 $ 49,862 79.5%
<br /> Cooperative Extension 419,730 443,730 288,450 155,280 65.0%
<br /> Human Services -
<br /> Administration 3,133,857 3,201,554 2,548,955 652,599 79.6%
<br /> Transportation 2,281,933 2,478,671 1,736,373 742,298 70.1%
<br /> Child Welfare 7,574,493 7,730,585 5,475,678 2,254,907 70.8%
<br /> Child Support Services 1,521,924 1,527,688 1,230,721 296,967 80.6%
<br /> Economic Services 12,425,263 12,452,109 9,178,076 3,274,033 73.7%
<br /> Adult and Family Services 3,378,041 3,377,229 2,702,837 674,392 80.0%
<br /> Nutrition 491,913 492,307 400,101 92,206 81.3%
<br /> Senior Services 711,545 720,887 567,018 153,869 78.7%
<br /> Other Human Services 7,023,757 7,017,311 6,898,962 118,349 98.3%
<br /> Total Human Services $ 39,204,919 $ 39,685,653 $ 31,220,891 $ 8,464,762 78.7%
<br /> EDUCATION
<br /> Cabarrus County Schools Operating $ 58,794,926 $ 60,772,051 $ 50,394,085 $ 10,377,966 82.9%
<br /> Kannapolis City Schools Operating 7,999,461 7,933,341 6,782,385 1,150,956 85.5%
<br /> RCCC Operating 2,346,076 2,361,832 1,966,319 395,513 83.3%
<br /> Cabarrus County Schools Capital 1,087,200 5,694,539 2,206,287 3,488,252 38.7%
<br /> Kannapolis City Schools Capital 116,800 1,093,645 620,336 473,309 56.7%
<br /> RCCC Capital 250,000 466,587 78,125 388,462 16.7%
<br /> Other 107,687 115,569 107,236 8,333 92.8%
<br /> Total Education $ 70,702,150 $ 78,437,564 $ 62,154,773 $ 16,282,791 79.2%
<br /> CULTURE&RECREATION
<br /> Active Living&Parks
<br /> Parks $ 1,517,968 $ 1,553,743 $ 1,168,981 $ 384,762 75.2%
<br /> Senior Centers 621,184 691,773 477,555 214,218 69.0%
<br /> Library System 3,181,572 3,234,317 2,526,797 707,520 78.1%
<br /> Other Cultural&Recreation 26,000 26,000 26,000 - 100.0%
<br /> Total Culture&Recreation $ 5,346,724 $ 5,505,833 $ 4,199,333 $ 1,306,500 76.3%
<br /> DEBT SERVICE
<br /> Schools $ 37,442,370 $ 37,443,270 $ 31,446,860 $ 5,996,410 84.0%
<br /> Other 8,822,564 8,822,564 4,554,803 4,267,761 51.6%
<br /> Total Debt Service $ 46,264,934 $ 46,265,834 $ 36,001,663 $ 10,264,171 77.8%
<br /> TOTAL EXPENDITURES $ 233,376,260 $ 257,657,438 $ 204,200,094 $ 53,457,344 79.3%
<br /> Excess(deficiency)of revenues
<br /> over(under)expenditures $ - $ - $ 13,024,189 $ 13,024,189
<br /> 1-4 Page 356
<br />
|