CABARRUS COUNTY
<br /> CLOSURE-POST-CLOSURE COSTS
<br /> As of March 31,2017
<br /> October 2016-FY 2017 Admin Contingency Uability at Payments Since Study Adjusted
<br /> Amount from study Adjustment Adjustment 100% FY 2017 FY 2017 Liability GJL Balance A
<br /> 270-00-OD-0-0000-3503 -55 Closure/Postclos-MSW-Post Ciosure 1,126,760 - 1,126,750 (31,225) 1,095,535 1,170,299.80 (74,765)
<br /> 270-00-00-0-0000-3503 -56 Ciosure/Po5tclos-C&D-Closure 1,643,096 (176,046) 1,467,050 1,467,050 1,261,569.00 205,481
<br /> 270-00-00-0-0000-3503 -561 Closure/Postclosure-C&DExp 1,985,638 (600,000) (157,438) 1,228,200 - 1,228,200 1,219,000.00 9,200
<br /> 270-00-00.0.0000-3503 -57 Closure/Postclos-C&D-Post Close 193,800 193,800 - 193,800 193,800.00 -
<br /> 4,949,294 (600,ODO) (333,484) 4,015,810 (31,225)_ 3,984,585 3,844,669 139,916
<br /> Total Closure 1,643,096 (176,046) 1,467,050 1,467,050 1,261,569 205,481
<br /> Total Post Closure 3,306,198 (600,000) (157,438) 2,548,760 (31,225) 2,517535 2,583,100 (65,565)
<br /> Total 4,949,294 (600,000) (333,484) 4,015,810 (31,225) - 3,984,585 3,844,669 139,916
<br /> Difference - -
<br /> D
<br /> v
<br /> ST.
<br /> m
<br /> c
<br /> Q
<br /> m
<br /> F-5 Page 148
<br />
|