|
Cabarrus County,North Carolina
<br /> General Fund
<br /> Statement of Revenues&Expenditures -Budget and Actual
<br /> As of May 31,2017
<br /> Budgeted Amounts Actual Amounts Variance with %Collected
<br /> Original Final including Encumbrances Final Budget or Used
<br /> ECONOMIC&PHYSICAL DEVELOPMENT
<br /> Planning&Development
<br /> Planning $ 533,269 $ 564,350 $ 449,091 $ 115,259 79.6%
<br /> Community Development 594,099 668,068 535,917 132,151 80.2%
<br /> Soil&Water Conservation 247,551 264,851 199,913 64,938 75.5%
<br /> Zoning Administration 194,264 194,532 120,428 74,104 61.9%
<br /> Economic Development Corporation 340,617 340,617 306,307 34,310 89.9%
<br /> Economic Development Incentives 334,000 1,011,872 597,672 414,200 59.1%
<br /> Other Economic&Physical Development 1,951,429 1,951,429 1,951,429 - 100.0%
<br /> Total Economic&Physical Development $ 4,195,229 $ 4,995,719 $ 4,160,757 $ 834,962 83.3%
<br /> ENVIRONMENTAL PROTECTION
<br /> Waste Reduction $ 378,737 $ 387,501 $ 274,717 $ 112,784 70.9%
<br /> Total Environmental Protection $ 378,737 $ 387,501 $ 274,717 $ 112,784 70.9%
<br /> HUMAN SERVICES
<br /> Veterans Services $ 242,463 $ 243,582 $ 213,329 $ 30,253 87.6%
<br /> Cooperative Extension 419,730 451,094 334,438 116,656 74.1%
<br /> Human Services
<br /> Administration 3,133,857 3,199,949 2,748,437 451,512 85.9%
<br /> Transportation 2,281,933 2,478,671 1,868,106 610,565 75.4%
<br /> Child Welfare 7,574,493 7,730,585 5,978,502 1,752,083 77.3%
<br /> Child Support Services 1,521,924 1,527,688 1,349,640 178,048 88.3%
<br /> Economic Services 12,425,263 12,462,714 10,158,531 2,304,183 81.5%
<br /> Adult and Family Services 3,378,041 3,377,229 2,856,143 521,086 84.6%
<br /> Nutrition 491,913 492,307 415,750 76,557 84.4%
<br /> Senior Services 711,545 720,887 587,854 133,033 81.5%
<br /> Other Human Services 7,023,757 7,017,311 6,953,259 64,052 99.1%
<br /> Total Human Services $ 39,204,919 $ 39,702,017 $ 33,463,989 $ 6,238,028 84.3%
<br /> EDUCATION
<br /> Cabarrus County Schools Operating $ 58,794,926 $ 60,772,051 $ 55,583,068 $ 5,188,983 91.5%
<br /> Kannapolis City Schools Operating 7,999,461 7,933,341 7,357,863 575,478 92.7%
<br /> RCCC Operating 2,346,076 2,361,832 2,164,076 197,756 91.6%
<br /> Cabarrus County Schools Capital 1,087,200 5,680,170 2,219,991 3,460,179 39.1%
<br /> Kannapolis City Schools Capital 116,800 1,093,645 621,808 471,837 56.9%
<br /> RCCC Capital 250,000 466,587 78,125 388,462 16.7%
<br /> Other 107,687 115,569 111,402 4,167 96.4%
<br /> Total Education $ 70,702,150 $ 78,423,195 $ 68,136,333 $ 10,286,862 86.9%
<br /> CULTURE&RECREATION
<br /> Active Living&Parks
<br /> Parks $ 1,517,968 $ 1,553,743 $ 1,311,725 $ 242,018 84.4%
<br /> Senior Centers 621,184 691,773 551,726 140,047 79.8%
<br /> Library System 3,181,572 3,234,317 2,790,745 443,572 86.3%
<br /> Other Cultural&Recreation 26,000 26,000 26,000 - 100.0%
<br /> Total Culture&Recreation $ 5,346,724 $ 5,505,833 $ 4,680,196 $ 825,637 85.0%
<br /> DEBT SERVICE
<br /> Schools $ 37,442,370 $ 37,443,270 $ 36,085,716 $ 1,357,554 96.4%
<br /> Other 8,822,564 8,822,564 8,822,564 - 100.0%
<br /> Total Debt Service $ 46,264,934 $ 46,265,834 $ 44,908,280 $ 1,357,554 97.1%
<br /> TOTAL EXPENDITURES $ 233,376,260 $ 257,667,688 $ 226,473,061 $ 31,194,627 87.9%
<br /> Excess(deficiency)of revenues
<br /> over(under)expenditures $ - $ - $ (553,839) $ (553,839)
<br /> 1-4 Page 389
<br />
|