|
Cabarrus County,North Carolina
<br /> General Fund
<br /> Statement of Revenues&Expenditures -Budget and Actual
<br /> As of October 31,2017
<br /> Budgeted Amounts Actual Amounts Variance with %Collected
<br /> Original Final including Encumbrances Final Budget or Used
<br /> ECONOMIC&PHYSICAL DEVELOPMENT
<br /> Planning&Development
<br /> Planning $ 588,086 $ 668,487 $ 192,348 $ 476,139 28.8%
<br /> Community Development 545,012 642,792 98,014 544,778 15.2%
<br /> Soil&Water Conservation 242,298 246,702 71,279 175,423 28.9%
<br /> Zoning Administration 207,451 207,601 74,359 133,242 35.8%
<br /> Economic Development Corporation 375,696 375,696 124,846 250,850 33.2%
<br /> Economic Development Incentives 724,000 2,404,000 21,000 2,383,000 0.9%
<br /> Other Economic&Physical Development 1,978,054 1,978,054 485,060 1,492,994 24.5%
<br /> Total Economic&Physical Development $ 4,660,597 $ 6,523,332 $ 1,066,906 $ 5,456,426 16.4%
<br /> ENVIRONMENTAL PROTECTION
<br /> Waste Reduction $ 514,545 $ 530,516 $ 194,390 $ 336,126 36.6%
<br /> Total Environmental Protection $ 514,545 $ 530,516 $ 194,390 $ 336,126 36.6%
<br /> HUMAN SER VICES
<br /> Veterans Services $ 260,892 $ 261,696 $ 84,883 $ 176,813 32.4%
<br /> Cooperative Extension 399,871 414,925 141,305 273,620 34.1%
<br /> Human Services
<br /> Administration 3,125,539 3,233,539 1,278,355 1,955,184 39.5%
<br /> Transportation 1,911,458 2,032,310 731,758 1,300,552 36.0%
<br /> Child Welfare 8,174,839 8,214,150 2,491,208 5,722,942 30.3%
<br /> Child Support Services 1,623,129 1,666,700 542,441 1,124,259 32.5%
<br /> Economic Services 12,768,243 12,768,243 3,632,876 9,135,367 28.5%
<br /> Adult and Family Services 3,341,175 3,341,175 884,472 2,456,703 26.5%
<br /> Nutrition 498,172 498,172 303,133 195,039 60.8%
<br /> Senior Services 653,572 656,190 428,468 227,722 65.3%
<br /> Other Human Services 7,408,691 7,408,691 7,007,179 401,512 94.6%
<br /> Total Human Services $ 40,165,581 $ 40,495,791 $ 17,526,078 $ 22,969,713 43.3%
<br /> EDUCATION
<br /> Cabarrus County Schools Operating $ 63,063,903 $ 63,063,903 $ 26,276,635 $ 36,787,268 41.7%
<br /> Kannapolis City Schools Operating 7,992,929 7,992,929 3,550,953 4,441,976 44.4%
<br /> RCCC Operating 2,589,303 2,605,215 1,080,867 1,524,348 41.5%
<br /> Cabarrus County Schools Capital 1,056,320 4,234,847 3,538,976 695,871 83.6%
<br /> Kannapolis City Schools Capital 108,834 579,343 574,572 4,771 99.2%
<br /> RCCC Capita 1 100,000 373,555 6,150 367,405 1.6%
<br /> Other 115,569 115,569 86,407 29,162 74.8%
<br /> Total Education $ 75,026,858 $ 78,965,361 $ 35,114,560 $ 43,850,801 44.5%
<br /> CULTURE&RECREATION
<br /> Active Living&Parks
<br /> Parks $ 1,750,645 $ 1,788,944 $ 668,666 $ 1,120,278 37.4%
<br /> Senior Centers 673,516 686,955 197,377 489,578 28.7%
<br /> Library System 3,185,660 3,193,283 1,097,572 2,095,711 34.4%
<br /> Other Cultural&Recreation 26,000 26,000 26,000 - 100.0%
<br /> Total Culture&Recreation $ 5,635,821 $ 5,695,182 $ 1,989,615 $ 3,705,567 34.9%
<br /> DEBT SERVICE
<br /> Schools $ 41,136,411 $ 41,136,411 $ 4,681,811 $ 36,454,600 11.4%
<br /> Other 10,154,597 10,154,597 460,953 9,693,644 4.5%
<br /> Total Debt Service $ 51,291,008 $ 51,291,008 $ 5,142,764 $ 46,148,244 10.0%
<br /> TOTAL EXPENDITURES $ 246,996,127 $ 254,129,916 $ 85,950,483 $ 168,179,433 33.8%
<br /> Excess(deficiency)of revenues
<br /> over(under)expenditures $ - $ - $ (38,413,267) $ (38,413,267)
<br /> Attachment number 1 \n
<br /> 1-6 Page 319
<br />
|