|
COUNTY MANAGER'S RECOMMENDATIONS/COMMENTS:
<br />This item was approved by the Board for inclusion on the Agenda as a New
<br />Business item.
<br />BUDGET AMENDMENT:
<br />Date: 6/25/2009
<br />Amount: $97,079,220.13
<br />Dept. Head: Susan Fearrington Department: Finance-COPS 2009
<br />^ Internal Transfer Within Department^ Transfer Between Departments/Funds Q Supplemental Request
<br />Purpose:
<br />This budget amendment is being submitted to record the initial budget for the Certificates of Participation 2009 (COPS 2009) Fund. The
<br />expenditures for this fund will include COPS proceeds, a transfer from the Public School Building Capital Fund for ADM and Lottery funds and
<br />a transfer from the Adequate Facilities funds. This new COPS 2009 fund will be used to construct the AT Allen Replacement Elementary
<br />School, Patriots Elementary School, Hickory Ridge Middle School, Harold E. Winkler Middle School, and a wing addition and a renovation at A
<br />I Rrnwn Hinh Crhnnl
<br />Account Number Account Name Approved Budget Inc Amount Dec Amount Revised Budget
<br />36560000-6918 Proceeds from COPS $0.00 $85,170,000.00 $85,170,000.00
<br />36560000-6910 Cont from Cap Proj Fd $0.00 $5,639,943.09 $5,639,943.09
<br />36560000-6915 APFO Fees $0.00 $3,976,693.54 $3,976,693.54
<br />36560000-6707 Premium on Debt Issue $0.00 $2,292,583.50 $2,292,583.50
<br />36590000-9609 Legal Fees $0.00 $760,074.88 $760,074.88
<br />36590000-9704 Contribution to Gen Fd $0.00 $9,753,852.36 $9,753,852.36
<br />36597311-9820 Construction A T Allen $0.00 $11,300,200.00 $11,300,200.00
<br />36597311-9803 Utility Ext A T Allen $0.00 $601,303.14 $601,303.14
<br />365973 1 1-9864 Tech Infra AT Allen $0.00 $800,000.00 $800,000.00
<br />36597311-9606 Engineering AT Allen $0.00 $50,000.00 $50,000.00
<br />36597311-9607 Architect AT Allen $0.00 $223,035.00 $223,035.00
<br />36597311-9860 Equip &Furn AT Allen $0.00 $1,000,000.00 $1,000,000.00
<br />36597311-9660 Contingency AT Allen $0.00 $565,010.00 $565,010.00
<br />36597311-9801 Land Acq A T Allen $0.00 $300,000.00 $300,000.00
<br />36597330-9820 Construction Patriots $0.00 $10,992,012.00 $10,992,012.00
<br />36597330-9802 Road Const Patriots $0.00 $36,750.00 $36,750.00
<br />36597330-9864 Tech Infra Patriots $0.00 $800,000.00 $800,000.00
<br />36597330-9606 Engineering Patriots $0.00 $87,000.00 $87,000.00
<br />36597330-9607 Architect Patriots $0.00 $199,035.00 $199,035.00
<br />36597330-9860 Equip &Furn Patriots $0.00 $1,000,000.00 $1,000,000.00
<br />36597330-9660 Contingency Patriots $0.00 $548,850.60 $548,850.60
<br />36597330-9801 Land Acq Patriots $0.00 $50,000.00 $50,000.00
<br />36597329-9820 Construction HRMS $0.00 $18,177,000.00 $18,177,000.00
<br />36597329-9802 Road Const HRMS $0.00 $458,000.00 $458,000.00
<br />36597329-9864 Tech Infra HRMS $0.00 $1,500,000.00 $1,500,000.00
<br />36597329-9606 Engineering HRMS $0.00 $131,180.00 $131,180.00
<br />36597329-9860 Furn & Fixtures HRMS $0.00 $2,000,000.00 $2,000,000.00
<br />36597329-9660 Contingency HRMS $0.00 $908,850.00 $908,850.00
<br />36597333-9820 Const Winkler Midd $0.00 $19,416,700.00 $19,416,700.00
<br /> -,-11 Pa.
<br />~e 568 of 627
<br />
|