Date: 9/21/2009
<br />Amount: $1,268,680.86
<br />Dept. Head: Pamela Dubois Department: Finance
<br />^ Internal Transfer Within Departmentu Transfer Between Departments/Funds 0 Supplemental Request
<br />Purpose:
<br />Fund balance appropriation from the General Fund for unspent balances from FY 2008-09 on-going projects and grants.
<br />Account Number Account Name ~ Approved Budget Inc Amount Dec Amount Revised Budget
<br />00161710-6901 GenFund-FundBalApprop $626,350.35 $1,268,680.86 $1,895,031.21
<br /> $0.00
<br />00195760-9417-LWNC Aging-LivingWellGrant $0.00 $24,287.00 $24,287.00
<br />00195760-9486 Aging-FamilyFriendsGrt $0.00 $23,688.00 $23,688.00
<br />00192210-9501-BM Courts-81d&Grds $268,000.00 $48,635.00 $316,635.00
<br />00191920-9605-0615 GenSvcs-Consultants $0.00 $62,078.73 $62,078.73
<br />00195675-9332 DSS-SpecialNeedsKids $0.00 $102,108.57 $102,108.57
<br />00195645-9108-ARRA DSS-SuppPersonnel $10,851.08 $9,049.28 $19,900.36
<br />00195645-9101 DSS-Salary&Wages $3,141,290.00 $980.00 $3,142,270.00
<br />00195645-9201 DSS-SocSecurity $16,418.96 $61.12 $16,480.08
<br />00195645-9202 DSS-Medicare $45,361.00 $14.20 $45,375.20
<br />00195645-9210 DSS-Retirement $238.07 $48.00 $286.07
<br />00195645-9235 DSS-DeferredComp $157,564.00 $49.00
<br />$157,613.00
<br />00195645-9205 DSS-GroupMedical $586,514.00 $824.00 $587,338.00
<br />00195645-9640 DSS-Insurance&Bonds $55,168.00 $17.00 $55,185.00
<br />00195610-9331-383-1 DSS-MinorOfficeEquip $0.00 $23,680.00 $23,680.00
<br />00192710-9482 EmergMgmt-EMPGrt $0.00 $4,339.40 $4,339.40
<br />00192710-9636-DHS EmergMgmt-Homeland... $0.00 $2,970.30 $2,970.30
<br />00192710-9636-EMS EmergMgmt-LowesTrai... $0.00 $50,000.00 $50,000.00
<br />00192730-9355-TOOL EMS-OtherOperating $0.00 $17,454.24 $17,454.24
<br />00192730-9360-PHAR EMS-MedicalSupplies $0.00 $1,517.00 $1,517.00
<br />00192730-9330-ASPR EMS-Tool&MinorEquip $0.00 $8,000.00 $8,000.00
<br />00191952-9501 GenSvcs-Bldg&Grds $1,142,500.00 $72,751.81 $1,215,251.81
<br />00191940-9830 Gensvcs-Otherlmprov $15,000.00 $10,000.00 $25,000.00
<br />00191920.9605-0544 ITS-StorageAreaNetwork $180,000.00 $40,820.85 $220,820.85
<br />00198210-9302 Kann-CirculationStk $64,320.00 $42,000.00 $106,320.00
<br />00198220-9302 MtPleas-CirculationStk $13,200.00 $11,000.00 $24,200.00
<br />00198230-9302 Harrisb-CirculationStk $26,800.00 $12,000.00 $38,800.00
<br />00198240-9302 Concord-CirculationStk $6,600.00 $43,000.00 $49,600.00
<br />00198240-9445 Concord-PurchSvc $11,000.00 $17,500.00 $28,500.00
<br />00198240-9860 Concord-Equi&Furn $0.00 $23,000.00 $23,000.00
<br />00198140-9831-0448 Parks-FredWilsonGrt $0.00 $9,214.00 $9,214.00
<br />00198140-9445-CTT Parks-PurchasedSvc $0.00 $21,221.00 $21,221.00
<br />00197210-9719 RCCC $0.00 $165,070.00 $165,070.00
<br />00 1 921 1 0-9492-SHED NCDeptCrimeControl $0.00 $91,689.36 $91,689.36
<br />
<br />i
<br />i
<br />i=-4 Page 112 of 362
<br />
|