<br /> SMC Cabarrus
<br /> I~`ood & beverage Income Stntettteut
<br /> b'or tLa Pariod iudiug Jtme 30, 2009
<br /> Current Month Current Monlh Last Year Year to Date Year to Dato Last Year
<br /> Actual Budget Actual Actual Httdgef Actual
<br /> RBVENUB
<br /> Concession Reventce S 14,530 S 7,789 $ 22,991 ~ 327,029 S 295,918 ~ 313,072
<br /> Catartttg Revettua 12,971 14,443 13,739 312,038 215,069 298,790
<br />~
<br />t Total Net Revenuo 27,501 22,232 36,730 629,067 520,987 611,862
<br /> COST OF GOODS SOLD
<br /> Concession CGS 6,495
<br />~ 2,089 8,087 106,004 79,339 112,569
<br />~ Catering CGS 7,366 5,419 4,519 104,668 80,711 109,797
<br /> To1a) Cost of Qoods Sold 13,861 7,508 12,606 210,672 160,050 222,366
<br />z
<br /> DIRECT COSTS
<br /> Lnbor 4,242 2,004 5,089 64,869 76,159 74,264
<br /> Labor -Catering 3,254 3,035 3,103 52,595 45,195 53,731
<br /> Tax ~ Benefits 376 220 401 4,173 8,376 4,927
<br /> Tax&Betraflts 3SI 334 342 S,I58 4,979 5,870
<br /> Dlrect Concesstons Costs 0 43 0 GOG 1,593 322
<br /> Dlrect Cntertng Costs 971 464 1,303 12,008 6,671 16,460
<br /> TotalDhectLabor 9,194 G,I00 10,238 139,409 142,973 155,574
<br /> GROSS PROFiT
<br /> 4,446 8,624 13,886 278,986 207,964 233,922
<br /> INDIRECT BXPENSES
<br /> Sttlarlas Adoiliilsirattatt 6,216 6,428 6,135 72,855 77,136 74,943
<br /> 1Vages Parttittte t3ettecal 1,042 250 2,502 S,OG3 3,OOD 8,805
<br /> I'ay~roll Taxes 509 4f 2 666 5,685 4,944 6,013
<br /> Benefits 910 643 1,520 9,907 7,726 13,190
<br /> Peiisio»401k 0 103 248 1,053 1,236 3,479
<br /> ~Yorkcrs Comp Insnrauco 372 128 591 2,946 1,536 3,645
<br /> Travel 0 0 1pG 636 1,250 1,362
<br /> Meetings & Conventions 0 0 0 0 0 1,383
<br /> Dttes & Subscriptions 0 30 0 0 120 0
<br /> Bmp[opcolYatnhtg 0 0 0 0 0 803
<br /> Miscel(nneous Expense 0 0 126 336 0 1,057
<br /> Ovcr ~ Sl~orl 0 0 0 (1) 0 (91)
<br /> ICltchenSuppltes 994 425 0 G,t89 5,100 9,283
<br /> F&B Bnsa Fca 1,375 1,192 2,211 31,453 27,399 30,620
<br /> F & H Utdlrect Bxpensa 1,876 0 2,074 9,289 0 5,390
<br /> TotalInd[rectExpensa 13,294 9,611 16,179 145,861 129,437 159,482
<br /> Nat Ltconte (Loss) S (8,848} $ (987) S (2,293) S 133,525 S 78,527 S 74,440
<br />5
<br />t
<br />Attachment number 1
<br />F-1 Page 45
<br />
|