COUNTY MANAGER'S RECOMMENDATIONS/COMMENTS:
<br />This item was approved by the Board for inclusion on the Agenda as a
<br />Consent item. Approval is recommended.
<br />BUDGET AMENDMENT:
<br />Date: 8/22/2008
<br />Dept. Head: Pamela S. Dubois
<br />Amount: $1,532,519
<br />Department: Finance
<br />^ Internal Transfer Within Department^ Transfer Between Departments/Funds 0 Supplemental Request
<br />Purpose:
<br />Fund balance appropriation from the General Fund, Solid Waste Fund, and Arena Fund from Fiscal Year 2007-08 for unspent balances from
<br />on-going projects and grants.
<br />Account Number Account Name Approved Budget Increase Amount Decrease Amount Revised Budget
<br /> $0
<br />001 61 71 0-6901 Gen Fund-FundBalA... $0 $1,200,877 $1,200,877
<br /> $0
<br />00191410-9321 Tax-Imaging Expense $10,000 $35,584 $45,584
<br />00198140-9831-0080 Parks-Match-Hartsell $0 $77,896 $77 896
<br />00198140-9831-0211 Parks-Match-Harrisbg $0 $65,943 $65,943
<br />00193230-9605 Commerce-Consulta... $42,815 $19,885 $62,700
<br />00192710-9482 Emg Mgt-EMP Grant $0 $5,428 $5,428
<br />00191940-9504 GSA-B&G (N Cab Pk) $227,800 $8,132 $235,932
<br />00191940-9501 GSA-B&G (irrigation) $88,010 $4,900 $92,910
<br />00191952-9501 GSA-B&G (stalls) $1,162,000 $4,000 $1,166,000
<br />00195675-9332 DSS-Spec Needs Ki... $0 $126,761 $126,761
<br />00195610-9860-3101 DSS-Equip(Fitness... $40,000 $6,966 $46,966
<br />00191225-9647 Wellness(Fitness Rm) $16,300 $2,279 $18,579
<br />00191920-9605-0615 CIP-Consultants (CH) $0 $199,907 $199,907
<br />00191920-9820-0612 CIP-Construct (DSS) $0 $158,706 $158,706
<br />00192110-9492GA... Sheriff-Dept ofCrime $0 $1,320 $1,320
<br />00195760-9486 Aging-FamFriendsGrt $0 $23,942 $23,942
<br />00195760-9496 Aging-Sr Ctr Opr Grt $36,611 $67,642 $104,253
<br />001957609417GPC... Aging-GP Concord ... $16,500 $15,604 $32,104
<br />00195760-9417-LW... Aging-LivingWell Grt $15,000 $32,176 $47,176
<br />00193320-9729 Econ Dev-Bonitz $8,230 $18,830 $27,060
<br />00193320-971003 Econ Dev-Connextio... $15,540 $14,860 $30,400
<br />00193320-9716 Econ Dev-JHE $13,160 $12,380 $25,540
<br />00193320-9711 Econ Dev-Giles Ameri $28,970 $47,290 $76,260
<br />00193320-9759 Econ Dev-Stanley $0 $188,370 $188,370
<br />00193320-971004 Econ Dev-ST Motor... $22,640 $24,420 $47,060
<br />9
<br />Page 45 of 199
<br />F
<br />
|