<br /> Initial (or Previous) Allocation
<br /> Funding Authorization Additional Allocation Grand Total Allocation
<br /> COUNTY Federal State Total Federal State Total Federal State TotaJ
<br />48 HYDE 3,720 3,720 - - 0 3,720 3,720
<br />49 !REDELL - 57,720 57,720 - - 0 57,720 57,720
<br />50 JACKSON - 13,197 13,197 - 0 13,197 13,197
<br />51 JOHNSTON - 37,703 37,703 - - 0 37,703 37,703
<br />52 JONES - 2,171 2,171 - 0 2,171 2,171
<br />53 LEE - 28,944 28,944 - - 0 28,944 28,944
<br />54 LENOIR - 48,529 48,529 0 48,529 48,529
<br />55 LINCOLN - 9,941 9,941 - 0 9,941 9,941
<br />56 MACON - 13,157 13,157 - - - 0 13,157 13,157
<br />57 MADISON 16,484 ]6,484 - - 0 16,484 16,484
<br />58 MARTIN 6,081 6,081 - - 0 6,081 6,08]
<br />59 MCDOWELL - 15,091 15,091 - - 0 15,091 ]5,091
<br />60 MECKLENBURG - 371,259 371,259 - - - 0 371,259 371,259
<br />61 MITCHELL - 8,451 8,451 - - 0 8,451 8,451
<br />62 MONTGOMERY - 10,868 10,868 - - 0 10,868 10,868
<br />63 MOORE - 27,920 27,920 - - 0 27,920 27,920
<br />64 NASH - 21,849 21,849 - 0 21,849 21,849
<br />65 NEW HANOVER 73,654 73,654 0 73,654 73,654
<br />66 NORTHAMPTON - 44,719 44,719 - - 0 44,719 44,719
<br />67 ONSLOW - 22,079 22,079 - - - 0 22,079 22,079
<br />68 ORANGE - 41,326 41,326 - - 0 41,326 41,326
<br />69 P AMLICO 3,655 3,655 - - 0 3,655 3,655
<br />70 PASQUOTANK 5,960 5,960 - - 0 5,960 5,960
<br />71 PENDER 13 ,593 13,593 - - - 0 13 ,593 13,593
<br />72 PERQUIMANS - 6,634 6,634 - - - 0 6,634 6,634
<br />73 PERSON - 13,994 ]3,994 - - 0 13 ,994 13,994
<br />74 PITT - 38,649 38,649 - - - 0 38,649 38,649
<br />75 POLK - 3,885 3,885 - - 0 3,885 3,885
<br />76 RANDOLPH 31,723 31,723 - - 0 31,723 31,723
<br />77 RICHMOND 16,622 16,622 0 16,622 16,622
<br />78 ROBESON - 62,977 62,977 0 62,977 62,977
<br />79 ROCKINGHAM 58,917 58,917 - 0 58,917 58,917
<br />80 ROWAN - 47,578 47,578 - 0 47,578 47,578
<br />81 RUTHERFORD - 30,343 30,343 - 0 30,343 30,343
<br />82 SAMPSON - 7,787 7,787 - - 0 7,787 7,787
<br />83 SCOTLAND - 7,882 7,882 - - 0 7,882 7,882
<br />84 STANLY - 6,376 6,376 - - - 0 6,376 6,376
<br />85 STOKES - 1,942 1,942 - - - 0 1,942 1,942
<br />86 SURRY - 12,707 12,707 - - - 0 12,707 12,707
<br />87 SWAIN - 10,879 10,879 - - - 0 10,879 10,879
<br />88 TRANSYLVANIA - 12,544 12,544 - - - 0 12,544 12,544
<br />89 TYRRELL - 2,944 2,944 - - - 0 2,944 2,944
<br />90 UNION - 38,629 38,629 - - - 0 38,629 38,629
<br />91 VANCE - 27,363 27,363 - - - 0 27,363 27,363
<br />92 WAKE 204,446 204,446 - 0 204,446 204,446
<br />93 WARREN 14,597 14,597 - 0 14,597 14,597
<br />94 WASHINGTON - 18,953 18,953 - 0 18,953 18,953
<br />95 WATAUGA - 14,984 14,984 - - 0 14,984 14,984
<br />96 WAYNE - 68,047 68,047 - - - 0 68,047 68,047
<br />97 WILKES - 17,988 17,988 - - - 0 17,988 17,988
<br />98 WILSON - 49,598 49,598 - - - 0 49,598 49,598
<br />99 Y ADKIN - 9,579 9,579 - - 0 9,579 9,579
<br />100 YANCEY 20,247 20,247 - - 0 20,247 20,247
<br /> Lumbee , 54,400 54,400 - - - 0 54,400 54,400
<br /> Tota] $0 3,400,000 3,400,000 - - - 3,400,000 3,400,000
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />I
<br />
<br />F-r+
<br />
<br />I
<br />
|