|
<br /> 2005 2005 2004 School
<br />School Name FBA FBA% UNIT CODE Population
<br />ALAMANCE-BURLlNGTON SCHOOLS 5,502,572 16.9 765 21,280
<br />ALEXANDER COUNTY SCHOOLS 958,213 14.07 767 5,556
<br />ALLEGHANY COUNTY SCHOOLS 780,863 30.55 768 1,472
<br />ANSON COUNTY SCHOOLS 1,373,512 24.42 769 4,356
<br />ASHE COUNTY SCHOOLS 2,502,294 48.9 770 3,133
<br />ASHEBORO CITY SCHOOLS 2,962,110 38.87 771 4,384
<br />ASHEVILLE CITY SCHOOLS 4,563,270 26.32 772 3,789
<br />AVERY COUNTY SCHOOLS 1,245,785 25.8 773 2,309
<br />BEAUFORT COUNTY SCHOOLS 418,609 4.06 774 7,160
<br />BERTIE COUNTY SCHOOLS 573,953 12.96 775 3,375
<br />BLADEN COUNTY SCHOOLS 1,685,644 17.61 776 5,676
<br />BRUNSWICK COUNTY SCHOOLS 4,330,284 16.86 777 10,528
<br />BUNCOMBE COUNTY SCHOOLS 6,245,752 14.22 778 24,535
<br />BURKE COUNTY SCHOOLS 1,524,395 7.95 779 14,406
<br />. CABARRUS COUNTY SCHOOLS 2,534,452 7.22 781 21,616
<br />CALDWELL COUNTY SCHOOLS 1,933,856 12.14 782 12,746
<br />CAMDEN COUNTY SCHOOLS 1,077,527 81.74 783 1,567
<br />CARTERET COUNTY SCHOOLS 1,314,305 6.57 784 8,128
<br />CASWELL COUNTY SCHOOLS 1,112,540 36.63 785 3,360
<br />CATAWBA COUNTY SCHOOLS 4,229,855 18.34 786 16,506
<br />CHAPEL HILLlCARRBORO CITY SCHOOLS 3,195,773 7.26 989 10,590
<br />CHARLOTTE/MECKLENBURG CO. SCHOOLS 22,896,000 7.57 990 112,698
<br />CHATHAM COUNTY SCHOOLS 1,681,847 9.36 787 7,243
<br />CHEROKEE COUNTY SCHOOLS 802,713 14.88 788 3,606
<br />CLAY COUNTY SCHOOLS -70,530 -4.65 789 1,251
<br />CLEVELAND COUNTY SCHOOLS 8,404,849 32.61 790 9,694
<br />CLINTON CITY SCHOOLS 687,593 16.44 791 2,773
<br />COLUMBUS COUNTY SCHOOLS 827,104 12.07 792 6,922
<br />CRAVEN COUNTY SCHOOLS 3,616,638 16.98 793 14,261
<br />CUMBERLAND COUNTY SCHOOLS 27,339,530 34.07 794 52,107
<br />CURRITUCK COUNTY SCHOOLS 3,282,968 41.99 795 3,673
<br />DARE COUNTY SCHOOLS 894,281 4.96 796 4,718
<br />DAVIDSON COUNTY SCHOOLS 5,355,947 22.19 797 19,270
<br />DAVIE COUNTY SCHOOLS 2,514,609 30.15 798 6,017
<br />DUPLIN COUNTY SCHOOLS 2,553,983 19.83 799 8,680
<br />DURHAM PUBLIC SCHOOLS 3,196,393 3.42 998 30,120
<br />EDENTON CITY/CHOWAN COUNTY SCHOOLS 2,270,970 50.53 991 2,461
<br />EDGECOMBE COUNTY SCHOOLS 227,678 2.17 801 7,492
<br />ELIZABETH CITY/PASQUOTANK COUNTY SCHOOLS 4,152,661 41.82 992 5,829
<br />ELKIN CITY SCHOOLS 1,516,427 73.7 802 1,183
<br />FRANKLIN COUNTY SCHOOLS 804,222 7.06 803 7,792
<br />GASTON COUNTY SCHOOLS 1,832,532 4.4 804 30,556
<br />GATES COUNTY SCHOOLS 546,752 18.54 805 1,947
<br />GRAHAM COUNTY SCHOOLS 1,186,688 69.21 806 1,192
<br />GRANVILLE COUNTY SCHOOLS 1,087,723 9.24 807 8,595
<br />GREENE COUNTY SCHOOLS 244,110 7.06 808 3,154
<br />GUILFORD COUNTY SCHOOLS 528,949 0.36 809 65,118
<br />HARNETT COUNTY SCHOOLS 497,382 2.63 811 16,589
<br />HAYWOOD COUNTY SCHOOLS 1,125,412 7.75 812 7,776
<br />
<br />G-5
<br />
|