<br />
<br />DIVISION OF SOCIAL SERVICES
<br />
<br />FUNDING SOURCE: Crisis Intervention Program
<br />EFFECTIVE DATE: 07/0112005
<br />AUTHORIZATION NUMBER: 4
<br />
<br />ALLOCATION PERIOD
<br />FROM JUNE 2005 THRU MAY 2006 SERVICE MONTHS
<br />FROM JULY 2005 THRU JUNE 2006 PAYMENT MONTHS
<br />
<br /> Initial (or Previous) Allocation
<br /> Funding Authorization Additional Allocation Grand Total Allocation
<br />LO.
<br />No. COUNTY Federa] State Tota] Federal State Total Federa] State Total
<br />01 ALAMANCE ] 74,906 0 174,906 64,548 0 64,548 239,454 0 239,454
<br />02 ALEXANDER 21,123 0 21,123 7,795 0 7,795 28,918 0 28,918
<br />03 ALLEGHANY 35,591 0 35,591 13,]35 0 ]3,135 48,726 0 48,726
<br />04 ANSON 15,787 0 15,787 5,826 0 5,826 21,613 0 21,613
<br />05 ASHE 73,365 0 73,365 27,074 0 27,074 100,439 0 100,439
<br />06 AVERY 10,896 0 10,896 4,021 0 4,021 14,917 0 14,917
<br />07 BEAUFORT 82,060 0 82,060 30,283 0 30,283 112,343 0 112,343
<br />08 BERTIE 45,934 0 45,934 16,951 0 16,951 62,885 0 62,885
<br />09 BLADEN 54,354 0 54,354 20,059 0 20,059 74,413 0 74,413
<br />10 BRUNSWICK 17,616 0 17,6]6 6,501 0 6,501 24,117 0 24,117
<br />11 BUNCOMBE 444,476 0 444,476 164,030 0 164,030 608,506 0 608,506
<br />12 BURKE 73,412 0 73,412 27,092 0 27,092 100,504 0 100,504
<br />13 CABARRUS 138,498 0 138,498 51,111 0 5],111 189,609 0 189,609
<br />14 CALDWELL 118,787 0 118,787 43,837 0 43,837 162,624 0 162,624
<br />15 CAMDEN 18,410 0 18,410 6,794 0 6,794 25,204 0 25,204
<br />16 CARTERET 39,744 0 39,744 14,667 0 14,667 54,411 0 54,411
<br />17 CASWELL 53,354 0 53,354 19,690 0 19,690 73,044 0 73,044
<br />18 CATAWBA 144,344 0 144,344 53,269 0 53,269 197,613 0 197,613
<br />19 CHATHAM 50,471 0 50,471 18,626 0 18,626 69,097 0 69,097
<br />20 CHEROKEE 12,524 0 12,524 4,622 0 4,622 17,146 0 17,146
<br />21 CHOWAN 28,681 0 28,681 10,585 0 10,585 39,266 0 39,266
<br />22 CLAY 15,558 0 15,558 5,742 0 5,742 21,300 0 21,300
<br />23 CLEVELAND ]75,960 0 175,960 64,936 0 64,936 240,896 0 240,896
<br />24 COLUMBUS 110,284 0 110,284 40,700 0 40,700 150,984 0 150,984
<br />25 CRAVEN 56,194 0 56,194 20,738 0 20,738 76,932 0 76,932
<br />26 CUMBERLAND 164,432 0 164,432 60,682 0 60,682 225,114 0 225,114
<br />27 CURRlTUCK 21,752 0 21,752 8,027 0 8,027 29,779 0 29,779
<br />28 DARE 42,268 0 42,268 15,599 0 15,599 57,867 0 57,867
<br />29 DAVIDSON 104,241 0 104,241 38,469 0 38,469 142,710 0 142,710
<br />30 DAVIE 23,228 0 23,228 8,572 0 8,572 31,800 0 31,800
<br />31 DUPLIN 47,592 0 47,592 17,563 0 17,563 65,155 0 65,155
<br />32 DURHAM 427,358 0 427,358 157,712 0 157,712 585,070 0 585,070
<br />33 EDGECOMBE 198,051 0 198,051 73,089 0 73,089 271,140 0 271,140
<br />34 FORSYTH 279,422 0 279,422 103,] ]8 0 103,118 382,540 0 382,540
<br />35 FRANKLIN 84,959 0 84,959 31,353 0 3],353 116,312 0 116,312
<br />36 GASTON 261,116 0 26],116 96,362 0 96,362 357,478 0 357,478
<br />37 GATES 18,115 0 18,115 6,685 0 6,685 24,800 0 24,800
<br />38 GRAHAM 20,790 0 20,790 7,672 0 7,672 28,462 0 28,462
<br />39 GRANVILLE 105,774 0 105,774 39,035 0 39,035 144,809 0 144,809
<br />40 GREENE 27,998 0 27,998 10,333 0 10,333 38,331 0 38,331
<br />41 GUILFORD 433,061 0 433,061 159,817 0 159,817 592,878 0 592,878
<br />42 HALIFAX 349,203 0 349,203 128,870 0 128,870 478,073 0 478,073
<br />43 HARNETT 199,973 0 199,973 73,798 0 73,798 273,771 0 273,771
<br />44 HAYWOOD 155,886 0 155,886 57,528 0 57,528 213,414 0 213,414
<br />45 HENDERSON 49,107 0 49,107 18,123 0 18,123 67,230 0 67,230
<br />46 HERTFORD 102,590 0 102,590 37,860 0 37,860 140,450 0 140,450
<br />47 HOKE 17,796 0 17,796 6,567 0 6,567 24,363 0 24,363
<br />
<br />1-- Y
<br />
|