<br />
<br />DIVISION OF SOCIAL SERVICES
<br />
<br />FUNDING SOURCE: Crisis Intervention Program-State
<br />EFFECTIVE DATE: 07/01/2005
<br />AUTHORIZATION NUMBER: 1
<br />
<br />ALLOCATION PERIOD
<br />FROM JUNE 2005 THRU MAY 2006 SERVICE MONTHS
<br />FROM JULY 2005 THRU JUNE 2006 PAYMENT MONTHS
<br />
<br /> Initial (or Previous) Allocation
<br /> Funding Authorization Additional Allocation Grand Tota] Allocation
<br />Co.
<br />No. COUNTY Federal State Tota] Federal State Total Federa] State Total
<br />0] ALAMANCE - 53,988 53,988 - - - 0 53,988 53,988
<br />02 ALEXANDER - 6,520 6,520 - - - 0 6,520 6,520
<br />03 ALLEGHANY - 10,986 10,986 - - - 0 10,986 ]0,986
<br />04 ANSON - 4,873 4,873 - - - 0 4,873 4,873
<br />05 ASHE - 22,645 22,645 - - - 0 22,645 22,645
<br />06 AVERY - 3,363 3,363 - - - 0 3,363 3,363
<br />07 BEAUFORT - 25,329 25,329 - - - 0 25,329 25,329
<br />08 BERTIE - ]4,]78 ]4,]78 - - - 0 ]4,178 14,178
<br />09 BLADEN - ]6,777 16,777 - - - 0 16,777 16,777
<br />10 BRUNSWICK - 5,437 5,437 - - - 0 5,437 5,437
<br />11 BUNCOMBE - 137,]94 137,]94 - - - 0 ]37,194 137,]94
<br />]2 BURKE - 22,660 22,660 - - - 0 22,660 22,660
<br />]3 CABARRUS - 42,750 42,750 - - - 0 42,750 42,750
<br />]4 CALDWELL - 36,665 36,665 - - - 0 36,665 36,665
<br />]5 CAMDEN - 5,683 5,683 - - - 0 5,683 5,683
<br />]6 CARTERET - ]2,268 ]2,268 - - - 0 ]2,268 ]2,268
<br />17 CASWELL - ] 6,469 ] 6,469 - - - 0 ] 6,469 ]6,469
<br />]8 CATAWBA - 44,554 44,554 - - - 0 44,554 44,554
<br />]9 CHATHAM - ]5,579 ]5,579 - - - 0 ] 5,579 ]5,579
<br />20 CHEROKEE - 3,866 3,866 - - - 0 3,866 3,866
<br />2] CHOW AN - 8,853 8,853 - - - 0 8,853 8,853
<br />22 CLAY - 4,802 4,802 - - - 0 4,802 4,802
<br />23 CLEVELAND - 54,3]2 54,3]2 - - - 0 54,3]2 54,3]2
<br />24 COLUMBUS - 34,041 34,04] - - - 0 34,041 34,041
<br />25 CRAVEN - ]7,345 ]7,345 - - - 0 17,345 17,345
<br />26 CUMBERLAND - 50,755 50,755 - - - 0 50,755 50,755
<br />27 CURRlTUCK - 6,714 6,714 - - - 0 6,714 6,714
<br />28 DARE - 13,047 13,047 - - - 0 13,047 13,047
<br />29 DAVIDSON - 32,176 32,176 - - - 0 32,176 32,176
<br />30 DAVIE - 7,170 7,170 - - - 0 7,170 7,170
<br />31 DUPLIN - 14,690 14,690 - - - 0 14,690 14,690
<br />32 DURHAM - 131,911 131,911 - - - 0 131,911 131,911
<br />33 EDGECOMBE - 61,]31 61,131 - - - 0 61,131 61,131
<br />34 FORSYTH - 86,248 86,248 - - - 0 86,248 86,248
<br />35 FRANKLIN - 26,224 26,224 - - - 0 26,224 26,224
<br />36 GASTON - 80,598 80,598 - - - 0 80,598 80,598
<br />37 GATES - 5,591 5,591 - - - 0 5,591 5,591
<br />38 GRAHAM - 6,417 6,417 - - - 0 6,417 6,417
<br />39 GRANVILLE - 32,649 32,649 - - - 0 32,649 32,649
<br />40 GREENE - 8,642 8,642 - - - 0 8,642 8,642
<br />41 GUILFORD - 133,671 133,671 - - - 0 133,671 133,671
<br />42 HALIFAX - 107,787 107,787 - - - 0 107,787 107,787
<br />43 HARNETT - 61,724 61,724 - - - 0 61,724 61,724
<br />44 HAYWOOD - 48,116 48,116 - - - 0 48,116 48,116
<br />45 HENDERSON - 15,158 15,]58 - - - 0 15,158 15,158
<br />46 HERTFORD - 31,666 31,666 - - - 0 31,666 31,666
<br />47 HOKE - 5,493 5,493 - - - 0 5,493 5,493
<br />
<br />~-- 4-
<br />
<br />-
<br />
|