<br />
<br />DIVISION OF SOCIAL SERVICES
<br />
<br />FUNDING SOURCE: TANF Domestic Violence (CFDA 93.558)
<br />EFFECTIVE DATE: 07/01/2006
<br />AUTHORIZATION NUMBER: !
<br />
<br />ALLOCATION PERIOD
<br />FROM JUNE 2006 THRU MAY 2007 SERVICE MONTHS
<br />FROM JULY 2006 THRU JUNE 2007 PAYMENT MONTHS
<br />
<br /> Initial (or Previous) Allocation
<br /> Funding Authorization Additional Allocation Grand Total Allocation
<br />Co. No. COUNTY Federal State Total Federal State Total Federal State Total
<br />01 ALAMANCE 39,948 0 39,948 0 39,948 0 39,948
<br />02 ALEXANDER 10,873 0 10,873 0 10,873 0 10,873
<br />03 ALLEGHANY 7,277 0 7,277 0 7,277 0 7,277
<br />04 ANSON 13,469 0 13,469 0 13,469 0 ]3,469
<br />05 ASHE 9,446 0 9,446 0 9,446 0 9,446
<br />06 AVERY 8,823 0 8,823 0 8,823 0 8,823
<br />07 BEAUFORT 16,663 0 16,663 0 16,663 0 16,663
<br />08 BERTIE 9,900 0 9,900 0 9,900 0 9,900
<br />09 BLADEN 15,536 0 15,536 0 15,536 0 15,536
<br />10 BRUNSWICK 19,9] I 0 19,91 I 0 19,911 0 19,911
<br />II BUNCOMBE 44,646 0 44,646 0 44,646 0 44,646
<br />12 BURKE 31,594 0 31,594 0 31,594 0 31,594
<br />13 CABARRUS 22,542 0 22,542 0 22,542 0 22,542
<br />14 CALDWELL 9,776 0 9,776 0 9,776 0 9,776
<br />15 CAMDEN 6,929 0 6,929 0 6,929 0 6,929
<br />16 CARTERET 19,046 0 19,046 0 19,046 0 19,046
<br />17 CASWELL 14,040 0 14,040 0 14,040 0 14,040
<br />18 CATAWBA 27,564 0 27,564 0 27,564 0 27,564
<br />19 CHATHAM 19,177 0 19,177 0 19,177 0 19,177
<br />20 CHEROKEE 14,962 0 14,962 0 14,962 0 14,962
<br />21 CHOWAN 9,212 0 9,212 0 9,212 0 9,212
<br />22 CLAY 7,468 0 7,468 0 7,468 0 7,468
<br />23 CLEVELAND 27,118 0 27,118 0 27, Il8 0 27,Il8
<br />24 COLUMBUS 24,218 0 24,218 0 24,218 0 24,218
<br />25 CRAVEN 23,402 0 23,402 0 23,402 0 23,402
<br />26 CUMBERLAND 61,909 0 61,909 0 61,909 0 61,909
<br />27 CURRlTUCK 10,811 0 10,811 0 10,811 0 10,811
<br />28 DARE 9,997 0 9,997 0 9,997 0 9,997
<br />29 DAVIDSON 23,978 0 23,978 0 23,978 0 23,978
<br />30 DAVIE 9,290 0 9,290 0 9,290 0 9,290
<br />31 DUPLIN 12,027 0 12,027 0 12,027 0 12,027
<br />32 DURHAM 51,294 0 51,294 0 51,294 0 51,294
<br />33 EDGECOMBE 15,921 0 15,921 0 15,921 0 15,921
<br />34 FORSYTH 70,074 0 70,074 0 70,074 0 70,074
<br />35 FRANKLIN 19,0]4 0 19,014 0 19,014 0 19,014
<br />36 GASTON 31,090 0 31,090 0 31,090 0 31,090
<br />37 GATES 7,632 0 7,632 0 7,632 0 7,632
<br />38 GRAHAM 8,691 0 8,69] 0 8,691 0 8,691
<br />39 GRANVilLE 15,856 0 15,856 0 15,856 0 15,856
<br />40 GREENE 8,539 0 8,539 0 8,539 0 8,539
<br />41 GUILFORD 84,487 0 84,487 0 84,487 0 84,487
<br />42 HALIFAX 19,201 0 19,201 0 19,201 0 19,201
<br />43 HARNETT 23,592 0 23,592 0 23,592 0 23,592
<br />44 HAYWOOD 28,435 0 28,435 0 28,435 0 28,435
<br />45 HENDERSON 27,432 0 27,432 0 27,432 0 27,432
<br />46 HERTFORD 14,911 0 14,911 0 14,911 0 14,911
<br />47 HOKE 12.589 0 12,589 0 12,589 0 12,589
<br /> Initial (or Previous) Allocation
<br /> Funding Authorization Additional Allocation Grand Total Allocation
<br /> COUNTY Federal State Total Federal State Total Federal State Total
<br />48 HYDE 6,364 0 6,364 0 6,364 0 6,364
<br />49 IREDELL 18,723 0 18,723 0 18,723 0 18,723
<br />50 JACKSON 8,778 0 8,778 0 8,778 0 8,778
<br />51 JOHNSTON 33,823 0 33,823 0 33,823 0 33,823
<br />52 JONES 7,829 0 7,829 0 7,829 0 7,829
<br />
<br />f- \0
<br />
|