|
<br />CABARRUS COUNTY
<br />CABARRUS ARENA & EVENTS CENTER
<br />FOOD SERVICES
<br />Eurest FY2003-FY2005
<br />
<br /> 2003 2004 2005
<br /> Actual Actuals 8 Periods
<br />REVENUES:
<br />Food Sales (Concessions) 93,069 181,801 135,994
<br />Catering (Banquet Fees) 20,106 114,947 109,322
<br />County collected 200,022 0 0
<br />AIR 2,897 0 0
<br />Gross Sales 316,093 296,748 245,316
<br />Sales Tax (6,974) (12,100) (8,511)
<br />Total Sales 309,119 284,648 236,805
<br />EXPENSES:
<br />Product Cost 97,093 95,823 79,241
<br />Paper Cost 6,319 5,731 5.989
<br />Net Product Cost 103,412 101,554 85,229
<br />Gross Profit 192,232 159,969 151,575
<br />Direct Personnel 92,833 121,458 109,000
<br />Superv.lCk Personnel 71,765 65,151 33,376
<br />Total Personnel Cost 164,598 186,609 142,376
<br />Equipment Replacement 8,902 1,735 2,297
<br />Lease Vehicle ARI 4,596 1,273 2,905
<br />Rent Other 29,607 14,203 6,223
<br />Rent Office Equipment 3,531 3,895 2,602
<br />Total Rent Cost 37,734 19,372 11,729
<br />Amortization 37,086 32,826 0
<br />Advertising 3,139 (1,885) 1,006
<br />Travel 2,617 1,877 1,832
<br />Postage 45 52 423
<br />Telephone 4,179 3,405 3,427
<br />Parts & Supplies 2,045 1,781 2,382
<br />Taxes & Insurance 7,588 8,301 3,903
<br />Laundry & Cleaning 3,800 5,606 2,652
<br />Over/Short (50) 1,002 (299)
<br />Dues & Subscriptions 47 0 0
<br />Other Costs 0 1,244 1,154
<br />Purchase Card 942 2,891 766
<br />Training 832 257 219
<br /> 62,271 57,357 1 7,465
<br />Management Fee 89,996 87,881 19,038
<br />Total Expenses 466,913 454,509 278,135
<br />Profit/(Loss) (157,794) (169,861 ) (41,330)
<br /> G-B
<br />
|