Bid Results For:
<br />Bid Date:
<br />
<br />Stonewall Jackson Soccer Complex
<br />March 7,2001 2:00:00 PM
<br />
<br /> Contractor Culp Brothers McWhirter ( 2 ) Foxworth Wayne Scurry Blythe CMl Concrete ( 1 )
<br />Name Inc. Grading, Inc. Construction Brothers Inc. Construction Development Contracting Construction
<br />NC License # 3382 6447 40806 20049 37031 26344 33109 40612
<br />Bid Bond 5% 5% 5% 5% 5% 5% 5% 5%
<br />Addendum 1 &2 1&2 1&2 1&2 I &2 1&2 I &2 1 &2
<br />
<br />R & G Sutton
<br />Construction Construction
<br />4097 18922
<br />5% 5%
<br />1&2 1&2
<br />
<br />Clearing & Grubbing 20,000.00 36,000.00 79,783.00 22,583.00 77,320.00 50,800.00 71,800.00 57,746.00 20,000.00 110,000.00
<br />Eadh Work 178,115.00 217,590.00 167,925.00 195,050.00 178,400.00 213,106.09 179,463.50 258,780.00 328,900.00 218,910.00
<br />Erosion Control 71,875.00 33,820.00 47,594.00 57,915.00 58,750.00 105,238.88 140,390.00 53,840.00 57,700.00 196,825.00
<br />Storm Drainage 17,503.00 22,974.00 16,111.00 22,845.00 25,375.00 14,293.48 19,582.00 26,440.00 19,200.00 17,516.00
<br />Stone Base 106,950.50 t03,521,00 114,881.00 111,165.00 125,650.00 1t8,959.20 112,800.00 126,082.00 211,000.00 90,000.00
<br />Site Seeding 54,600.00 61,885.00 45,320.00 57,031.00 49,500.00 54,698.90 48,000.00 59,464,00 51,800.00 65,000.00
<br />Fencing 8,077.00 4,100.00 4,100.00 5,826.00 6,200.00 5,073.65 5,740.00 4,180.00 5,900.00 5,500.00
<br />1,000 Cy Unsuitable 5,000.00 3,000.00 3,000.00 6,545.00 6,000.00 7,380.00 4,000.00 7,250,00 12,000.00 3,500.00
<br />500 Cy Mass Rock 10,000.00 4,000.00 10,000.00 19,540.00 12,500.00 36,930.00 25,000.00 16,000.00 22,500.00 25,000.00
<br />
<br />Base Bid $472,120.00 $486,890.00 $488,714.00 $498,600.00 $537,695.00 $606,480.20 $606,775.50 $$09,782.00 $729,000.00 $732,251.00
<br />
<br />Alt 1: Strip Stockpile 135,570.00 38,800.00 50,000.00 36,500.00 t25,750.00 112,119.78 53,400.00 98,112.00
<br />& Respread Topsoil
<br />
<br />38,700.00 80,500.00
<br />
<br />Alt 2: Install Storm
<br />Drainage & Additional
<br />Grading Per sheet 3a
<br />
<br />5,510.00 7,000.00 4,705.00 14,900.00 25,000.00 9,535.05 34,633.00 10,684.00 24,000.00 17,474.00
<br />
<br />Total WI Alternates $613,200.00 $532,690.00 $543,419.00 $550,000.00 $688,445.00 $728,135.03 $594,808.50 $718,578.00 $791,700.00 $830,225,00
<br />
<br />Units
<br />
<br />Trench Rock 100.00 100.00 95.00 60.00 110.00 90.00 50.00 110.00 75.00 150.00
<br />Excavation In Place 1.25 1.50 1.00 1.60 3.00 1.30 4.00 2.10 3.50 1.98
<br />Clearing & Grubbing 500.00 5,000.00 1,500.00 300.00 5,000.00 1,400.00 1,500.00 900.00 950.00 2,200.00
<br />ABC In Place 11.50 12.00 13.00 9.00 15.00 13.60 12.00 14.00 16.00 14.00
<br />Silt Fence 2.50 2.75 2.50 2.00 4.00 2.10 3.00 2.50 2.00 3.75
<br />Seed & Mulch 1,300.00 1,320.00 1,100.00 8.00 1,750.00 1,400.00 1,200.00 1,260.00 1,000.00 1,400.00
<br />Stablization Fabric 2.00 2.00 1.90 1.20 3.50 3.75 3.00 7.30 2.25 1.75
<br />Permenent Ditch 1.58 2.00 8.13 1.30 3.00 6.15 4,00 3.25 3.50 22.00
<br />15" RCP 16.00 18.00 18.00 15.00 50.00 18.50 18.00 31.00 18.00 NIC
<br />6' Chain Link Fence 10.70 9.50 10.00 8.50 15.00 11.40 14.00 9.35 10.00 23.00
<br />
<br />1. Mathematical error on Concrete Construction reduced total Base Bid by $4.00.
<br />2. Mathematical error on McWhirtar Grading reduced Mass Rock total by $100.00. No change in Base Bid Total.
<br />
<br />SWJS Tabs.xls
<br />
<br />
<br />
|