Date: 2-11-00
<br />
<br />BUDGET REVISION / AMENDMENT REQUEST (Page 1 of 2)
<br />
<br />Department Head / Elected Official
<br />
<br />Department of Social Services
<br />
<br />Purpose of Request: See cover memo
<br />
<br />Amount $ gg0,090 * 255,145.00
<br />
<br />James F. Cook, Jr.
<br />
<br />Type of Adjustment
<br />
<br /> X Internal Transfer within Department
<br />
<br /> Transfer Between Department / Funds
<br />
<br /> X Supplemental Request
<br />
<br />*Revenue supported
<br />
<br /> Line Item Present Approved Increase Decrease Revised Budget
<br /> Account Number Account Name Budget
<br /> EXPENSE
<br />00195640 9355 Other Operating Cost 49,000.00 28,000.00 21,000.00
<br />00195640 9445 Purcbased Services 0.00 73,000.00 73,000.00
<br />00195645 9455 Purchased Services 144,506.00 123,000.00 21,506.00
<br />00195610 9455 Purchased Services 162,000.00 10,000.00 172,000.00
<br />00195610 9331 Small Office Equipment 44,324.00 10,000.00 54,324.00
<br />00195620 9449 Special Assislance to Adults l,111,726.00 100,000.00 1,011,726.00
<br />00195660 9445 Purchased Services 236,000.00 25,000.00 211,000.00
<br />00195670 9461 AFDC Emergency Assistance 104,463.00 30,000.00 134,463.00
<br />00195670 9477 Crisis lutervention Program 129,475.00 30,000.00 99,475.00
<br />00195675 9332 AFDC Child St. Foster Care 720,640.00 438,145.00 1,158,285.00
<br />REVENUE ·
<br />00165610 6203 Social Services Admin Reimb 553,344.00 280,000.00 273,344.00
<br />00165630 6204 Social Services Admin Reimb 976,631.00 1,440,367.00 2,416,998.00
<br />00165630 6253 Title IVA Ch Welfare Reimb 658,240.00 641,928.00 16,312.00
<br />00165660 6204 Social Services Admin Reimb 471,064.00 463,061.00 8,003.00
<br />00165670 6210 AFDC Emergency Asst. Gr. 55,378.00 55,378.00 0.00
<br />00165675 6206 Foster Care and Board Home 481,231.00 255,145.00 736,376.00
<br />
<br />
<br />
|