Budget Revision/Amendment Request
<br />
<br />Date: 08121100
<br />[3epartment Head/Elected Official
<br />Department of Finance
<br />Purpose of Request: Carry forward actual remaining FY 99-00 funds
<br /> for uncompleted County Projects. (See attached list)
<br />
<br /> Amount $ 2,803,884.76 Type of Adjustment
<br />Blair Bennett Internal Transfer Within Department
<br /> Transfer Between Departments / Funds
<br /> X Supplemental ReqUest
<br />
<br /> Present Approved Revised
<br />Account No. Account Name Budget Increase Decrease Budget
<br />10161710-6901 Fund Balance Appropriated 11,341,584.91 2,803,884.76 14,145,469.67
<br />}0191510-9155 Board of Elections - Consultants 0.00 30,000.00 30,000.00
<br />}0191810-9155 IS Programming - Consultants 25,000.00 3,802.50 28,802.50
<br />~0191810-9833 IS Progrumming - Computer Project 0.00 126,145.06 126,145.06
<br />}0191815-9445 IS Systems - Purchased Service 64,100.00 51,742.56 115,842.56
<br />)0191815-9860 IS Systems - Equipment & Furniture 27,500.00 25,248.20 52,748.20
<br />)0191920-9820-0339 CIP-Bldg lmpr. Government. Center 0.00 63,102.30 63,102.30
<br />)0191920-9860-0339 CIP-Gov. Center Equip. & Furniture 0.00 36,550.00 36,550.00
<br />)0191920-9860-0441 CIP-Voice and Data Network 400,000.00 19,058.00 419,058.00
<br />)0191920-9830-0162 ClP-Public Parking Lot 0.00 29,265.75 29,265.75
<br />)0191920-9820-0443 CIP-Courthouse Expansion 500,000.00 50,000.00 550,000.00
<br />)0191920-9155-0159 CIP -County Expo - Consultants 0.00 15,676.36 15,676.36
<br />~0192110-9860 Sheriff-Equipment & Furniture 351,356.00 2,600.00 353,956.00
<br />)0192710-9355 Emerg. Mgml.-Other Operating Costs 10,000.00 2,583.40 12,583.40
<br />)0197210-9161 Schools Capital Outlay - Engineers 0.00 117,885.80 117,885.80
<br />)0197210-9165 Schools Capital Outlay -Architects 0.00 1,417,927.34 1,417,927.34
<br />)0197210-9801 ;Schools Capital Outlay-Land Acqui
<br /> {School Bus Garage Property 0.00 750,000.00 750,000.00
<br />)0197210-9719 Schools Capital Outlay - RCCC 94,000.00 62,297.49 156,297.49
<br />
<br /> County Manager*s Office Use Only
<br />
<br />
<br />
|