|
SRIQ RATIH~ ~N~AVED SECONDARY ROADS - RURAL ' PA~E t
<br />COUNTY: CADARRUS ~997
<br />S/R PRT~ NAHE LENGTH ~ P/H $CH CH 88 IN RF f8 B/R TRAF T/F T/PT8
<br />
<br />H83 IF"" SOSSNAN SPRIN
<br />244t 2F~ FINK ROAD t,48
<br />2445 3F""/EHANUEL ROAD t,65
<br />269t 4F'."BUSOIN ROAD
<br />t~6t 5F ~' HELNDA~ ROAD
<br />1927 6F ~ tSENHOUR ROAD ,58
<br />H98 7F.7 EDGEFIEI.D ROA ,Be
<br />2681 8F~/ BETHEL CHURCH
<br />24t2 9F ARHSTR6NG R~ .75
<br />26~ ~OF BLUEOE~Y ROA ,~5
<br />
<br />24t6 t2 6ANSBERRY ROA ~,38 7 ~ f Y f85 F t&5,8
<br />2687 ~3 BANKS R~ ,82 5 Y 98 F t48,8
<br />265t t4 BARRINGER ROA ,38 8 2 N 78 N t30,8
<br />t46! t5 ELLEN#OOD ROA ,75 9 t N 88 N t37,8
<br />2656 t6 ATANDO ROAD ,88 8 Y 78 N t28,8
<br />262t t7 BARNHA~T ROA ,58 6 4 N 88 N t26,8
<br />tt84 ~8 SHITH ROAD ,48 4 t N 98 N i24,8
<br />24t8 t9 WISHON ROAD ,68 8 t 1 N ~8 N 12t,8
<br />2678 28 LI~ER ROAD E
<br />2477 2t AZALEA RO~
<br />2447 22 CLINE ROAD
<br />245~ 23 LENTZ ~R~SS
<br />2692 24 LIPPARD LANE .27 6 ~ N 68 N 186,8
<br />2456 25 NATTONS GROVE .85 6 Y 58 F
<br />2452 26 CULP ROAD
<br />t683 27 LOCKWOOD ROAD .35 5 N 78 N tee.8
<br />2685 28 FOIL ROAD
<br />2663 29 LOWDER ROAD t,28 6 Y 50 F t88.8
<br />247J 38 RADCLIFFE ROA ,28 6 N 68 N 96.e
<br />2654 3~ ALBERNAN ROAD ,78 6 Y ~e N 96.e
<br />~90~ 32 SHINPOCK RI]AP ,52 6 J Y 38 N 94.0
<br />2687 ~3 J.P. COX ROAD
<br />2438 34 BOSTIfd, I FI~E I,e8 4 Y 68 N 94.8
<br />2658 ~5 ROUNDTREE ROA ,35 2 N ?e F 92.8
<br />2ll8 36 JORDAN ROAD ,S4 5 ! N 58 N 98,8
<br />t618 37 PLEA~NT GROV .28 4 t ! N 48 N 84,0
<br />24t3 38 LIBERTY RI~E ,55 6 Y 38 N 84,~
<br />2686 39 ~ILENE ROAD ,68 6 Y 38 N e4,e
<br />lt78 48 CROZIER ~ANC ,28 5 Y 48 N 80,8
<br />2439 41 VINEYARD ROAD
<br />2424 42 HEADOWOOB ROA ,75 3 N &8 N 78,8
<br />2302 43 JAKE TUCKER R ,~8 4 N 58 N 74,~
<br />4256 44 RIVER ~END RO ,~8 6 N 36 N 72,8
<br />t23~ 45 FAHOUS ~IVE .28 & N 36 N 72,8
<br />2443 46 DRYE ROAD ,48 t N ~8 F 78,8
<br />26t3 47 PICKENS R~D ,78 5 N 4~ N 78,8
<br />244~ 48 SHABE VALLEY ,98 2 N 46 F 62,8
<br />H82 49 NILLBROOK ROA ,~5 4 ~ N 24 N 58,8
<br />2688 58 EARNNA~T ~O ,38 3 Y 28 F 58,8
<br />24~ 5t OLD NINE ROAD 2,38 5 2 N 33 F 56,8
<br />2462 52 WINGARD ROAD ,48 3 N 34 N 52,8
<br />t285 53 ~ULLI8 ROAD ,f8 4 N 24 N 48,8
<br />lt3~ 54 WATERDURY ROA ,28 3 N 38 N 48,8
<br />2523 55 SAP? ROAD ,28 4 N 24 N 48,8
<br />it72 56 STAFFORD ROAD .48 2 N 3& N 48,8
<br />
<br />
<br />
|