FY '1998-99
<br />Work First Transitional/Employment Transportation Assistance
<br />$1 Million Formula Allocation
<br />
<br /> $100.000 $450.000
<br />County Base Population
<br /> Allocation Allocation
<br />
<br />Alamance $1,000 $10,433
<br />Alexander $1,000 $2,729
<br />Alleghany $1,000 $837
<br />Anson $1,000 $2,107
<br />Ashe $1.000 $2,051
<br />- -Avery $1,000 $1,341
<br />Beaufort $1,000 $3.878
<br />Bertie $1.000 $1,831
<br />__ Bladen $1.000 $2,667
<br />Brunswick $1.000 $5,583
<br />Buncombe $1.000 $7,244
<br />Burke $1,000 $7.377
<br />' -Cabarrus $1,000 $10,069
<br />Caldwell $1,000 $6,617
<br />Camden $1,0{30 $560
<br />-- Carteret $1,000 $5.209
<br />Caswell $1,000 $1,886
<br />Catawba $1,000 $5.161
<br />Chatham $1,000 $3,884
<br />--Cherokee $1.000 $1,969
<br />Chowan $1,000 $1,246
<br />Clay $1,000 $686
<br />- ~Cleveland $1,000 $8,019
<br />Columbus $1,000 $4,584
<br />Craven $1,000 $7,727
<br />_ _Cumberland $1,000 $5.074
<br />Currituck $1,000 $1.435
<br />Dare $1,000 $2.350
<br />Davidson $1.000 $12,341
<br />--Davie $1.000 $2,679
<br />Duplin $1,000 $3,858
<br />Durham $1,0(30 $4,342
<br />.~dgecombe $1,000 $3,909
<br />Forsyth $1.000 $8.814
<br />Franklin $1,00{3 $3,786
<br />Gaston $1,000 $5,817
<br />Gates $1,000 $862
<br />Graham $1,000 $659
<br />Granville $1,000 $3,689
<br />--Greene $1,000 $1,511
<br />Guilford $1,000 $6,664
<br />Halifax $1,000 $5,132
<br />. J-lamett $1,000 $7,030
<br />Haywood $1,000 $4,485
<br />Henderson $1,000 $6,903
<br />Hertford $1,000 $1,980
<br />-Hoke $1,000 $2,530
<br />Hyde $1,000 $440
<br />Iredell $1,000 $9,437
<br />--Jackson $1,000 $2,596
<br />
<br />$450,000 Total tM $100,000 $450.000 $450.000 Total IM
<br />Allocation Allocation County Base Population Allocation Allocation
<br />based on WF Allocation Allocation based on WF
<br /> Cases Families
<br />
<br />$5.024 $16,456 Johnston $1,000 $8,803 $4.595 $14,398
<br />$1.079 $4,808 Jones $1,000 $834 $429 $2,263
<br />$257 $2,094 Lee $1.000 $4.179 $2.823 $8,001
<br />$2,237 $5,343 Lenoir $1,000 $5,290 $7.389 $13,679
<br />$757 $3,809 Lincoln $1,000 $5.050 $2,515 $8,566
<br />$364 $2,706 Macon $1.000 $2,372 $586 $3,958
<br />$4,187 $9,066 Madison $1.000 $1.592 $1,108 $3,700
<br />$2.673 $5,504 Martin $1,000 $2,295 $2,572 $5,867
<br />$3.123 $6,789 McDowell $1,000 $3,348 $1,408 $5,755
<br />$2.994 $9,577 Mecklenburg $1,000 $12,210 $41.,596 $54,806
<br />$7.532 $15,775 Mitchell $1,000 $1,311 $250 $2,561
<br />$2.966 $1t,343 Montgomery $1,000 $2,134 $1,258 $4,391
<br />$3,509 $14,577 Moore $1,000 $6,116 $3,151 $10,268
<br />$2.480 $10,096 Nash $1.000 $5,908 $5.488 $12,396
<br />$222 $1,781 New Hanover $1.000 $3,793 $7.046 $1 t,839
<br />$1.744 $7,953 Northampton $1.000 $1,833 $3.187 $6,020
<br />$1,386 $4,272 Onslow $1.000 $13,430 $5,181 $19,61t
<br />$4.502 $10,663 Orange $1,000 $4,310 $2.322 $7,632
<br />$1,508 $6,392 Pamlico $1.000 $1.053 $665 $2,917
<br />$993 $3,962 Pasquotank $1,000 $2,933 $3.459 $7,392
<br />$1,715 $3,961 Pender $1,000 $3,176 $2.308 $6,484
<br />$207 $1,893 Perquimans $1,000 $941 $1.129 $3,070
<br />$5,316 $14,335 Person $1,000 $2,894 $1,465 $5,359
<br />$5,445 $1t,029 Pitt $1,000 $5,640 $12,462 $19,102
<br />$5,567 $14,294 Polk $1.000 $1,406 $464 $2,870
<br />$23.981 $30,055 Randolph $1,000 $10,459 $2.901 $14,360
<br />$507 $2,942 Richmond $1,000 $4.054 $5,445 $I 0,500
<br />$372 $3,722 Robeson $1,000 $9,967 $14,742 $25,709
<br />$4,823 $t8,164 Rockingham $1.000 $7,955 $5,674 $14,629
<br />$943 $4,622 Rowan $1,000 $8,252 $6,781 $16,033
<br />$2,765 $7,623 Ruther[ord $1,000 $5,291 $4,030 $10,321
<br />$15,942 $2t,264 Sampson $1,000 $4,550 $3,973 $9,523
<br />$8,539 $13,449 Scotland $1,000 $3,100 $4,931 $9,030
<br />$19,680 $29,494 Stanly $1,000 $4,829 $1,636 $7,465
<br />$2.344 $7,129 Stokes $1,000 $3,745 $1,136 $5,88t
<br />$12,441 $19,258 Su,-ry $1,000 $5,883 $1,365 $8,247
<br />$586 $2,448 Swain $1,000 $1,025 $908 $2,933
<br />$364 $2,023 Transylvania $1,000 $2,433 $786 $4,2t9
<br />$2,951 $7,640 Tyrrell $%000 $319 $272 $1,591
<br />$1,772 $4,283 Union $1,000 $9,040 $3,723 $13,763
<br />$25,312 $32,976 Vance $1,000 $3,580 $5,631 $t0,21t
<br />$10,204 $16,336 Wake $1,000 $20,701 $21,702 $43,402
<br />$6,017 $14,046 Warren $1,000 $1,620 $2,344 $4,964
<br />$1,987 $7,471 Washington $1,000 $1,205 $1,958 $4,t63
<br />$3.201 $1t,194 Watauga $1.000 $2,455 $557 $4,0t2
<br />$2,708 $5,688 Wayne $1,000 $10,006 $9,218 $20,224
<br />$2.873 $6,403 Wilkes $1,000 $5,555 $2,844 $9,399
<br />$557 $1,998 Wilson $1,000 $4,157 $6,481 $1 t ,638
<br />$3,523 $13,960 Yadkin $1,000 $3,059 $693 $4,752
<br />$1,079 $4,675 Yancey $1,000 $1,437 $414 $2,85t
<br /> Total $1.000.000
<br />
<br />1119/98
<br />
<br />
<br />
|