PROJECT SUMMARY
<br />
<br /> CABARRUS COUNTY SCHOOLS Inflation'Rate: S.O'~
<br /> PROJECT YEAR ESTIMATED COST WITH
<br />UNIT PRioRrrY NAME PROJECT NUMBER NEEDED COST INFLATION
<br />130 I West Side Elementary ~law School 101_1 1999 12,093'899 t2,0b~l
<br />130 I Rocky River Elementary ~ew School 102_1 1997 11,~13'899 12,136,3&1
<br />139 I East Side Elementary ~lew School 102_1 2000 11,873,999 14,084,~1
<br />130 2 New Elementary ~ew School 104_1 2002 g'8~4'897 13,070,891
<br />130 I Concord Middle School ~lew School ,105-1 1998 15,739,192 19,931,009
<br />130 I INest Side Middle School qew School 108_1 1998 19.211,100 17,442,009
<br />130 2 INest Side High School New School 107_1 1999 2?'840,999
<br />130 2 ~. T. Allen Elementary Renovations 304_1 1599 132~,40 142,4~
<br />130 2 Bethel Elementary Addition Renovations 308_1 2000 1,142,191 1,$~4'870
<br />130 2 .'oitrane-Webb Elementary Addition Renovations 3t1_1 2000 2,979,299 3,171,195
<br />130 2 ~larrisburg Elementary Addition Renovations 312-1 2000 B,$22'893
<br />130 2 Long Exceptional Child Center Renovations 320_1 2000 335,000 400'84~
<br />130 2 ~lount Pleasant Elementary Addition Renovations 322-1 2000 793,999 ~41,092
<br />130 2 ~. Brown Mcallister Elementary Renovationa 330_1 2000 144,429 171,319
<br />t30 2 ~oyal Oaks Elementary Addition Renovatione :]29_1 1998 2,993,599 2,898,113
<br />t30 2 ~everly Hills Elementary Renovations 309_1 2000 114,4~C 139,?$2
<br />130 2 N.R. Odell Elementary Addition Renovations 336_1 1999 3,4~9.29.~ 3,751,007
<br />130 I Ninecoff Elementary Addition Renovations 340_1 1997 g,715'851 9,990,572
<br />130 2 Noir Meadow Elementary Renovations 344_1 2000 160,771
<br />130 ¶ J.N. Fries Middle Addition 315_1 1997 1'8114,27¢
<br />130 2 ~orlhwest Caban'us Middle Addition 327_1 2000 1'895,92C 1,964,273
<br />130 ¶ ~-entral Cabarrua High Addition Renovaflona 310_1 1999 9,121'87!
<br />130 2 '-oncord High Addition Renovations 314 I 1999 4,372,414 4,704,411
<br />130 2 ~Jorthwest Cabarrus High Addition Renovations 325_1 1999 3'814,$gi 3,791,24~
<br />
<br />
<br />
|