N.C, School and Road Bonds Allocations
<br />
<br />* Counties w~th projects eligible for share of $500 million for urban loops. These would be funds in
<br />addition to those listed on per county allocation.
<br />o Counties with intrastate projects eligible for sham of $300 million in accelerated funding.
<br />
<br /> These would be funds in addition to those listed in per count', allocation.
<br />
<br /> School Secondary
<br /> Bond Road
<br />County Allocation Allocation Total
<br />Alamance $19,164,604 $1,235,058 , $20,399,662
<br />Alexander $9,154,513 $1,215,862 $10,370,375
<br />Alleghany '$1 ,{)41,359' $1,960,710 $3,002,069
<br />Anson $9,594,258 $1,066,739 $10,660,997
<br />Ashe $4,179, 516 $4,083,256 $8,262,772
<br />Avery $1,422,920 $1,382,146 $2,805,066
<br />°Beaufort $11,585,308 $2,246,242 $13,831,550
<br />~Bertie $10,536,339 $1,440,371 $11,,976,710
<br />°Bladen. $11,139,869 $1,406,174 $12,546,043
<br />*Brunswick $7,857,606 $1,376,426 $9,234,032
<br />*Buncombe $22,184,594 $2,663,607 $24,848,201
<br />Asheville $3,101,788
<br />Burke $24,781,837 $1,966,558 $26,748,395
<br />Carrabus $22,774,136 $785,530 $23,559,666
<br />Kannapoiis $2,842,196
<br />Caldwell $19,879,193 $2,184,839 $22,064,032
<br />Camden ' $3,224153'~' $458,300 $3,682,837
<br />Carteret $6,919,845 $373,378 $7,293,223
<br />Caswell $8,007,,741 $1,330,151 $9,337,892
<br />Catawba $15,591,956 $1,230,736 $16,822 ,692
<br />Hickory $3,317,610
<br />Newtor $1,620,728
<br />°Chatham $7,468,705 $2,372,100 $9,840,805
<br />°Cherokee $6,575,801 $2,268,108 $8,843,909
<br />Chowan $4,677,461 '$32'4,433 $5,001,894
<br />Clay $1 ,,731,802 $793,793 $2,525,595
<br />Cleveland $13,446,102 $1,931,089 $15,377,191
<br />Kings Mou ntain $6,142,100
<br />Shelby $4,947,828
<br />°Columbus
<br /> $16,901,881 $2,378,202 $19,280,083
<br />Whiteville $6,180,463
<br />°Craven $21,957,016 $11538,769 $23,495,785
<br />°Cumberland $73,306,839 $1.481,434 $74,788,273
<br />Curdtuck $3,002,491 $466,309 $3,468,800
<br />°Dare $5,883,825 $122,171 $6,005,996
<br />Davidson $22,711,117 $2,117,206 $24,828,323
<br />Lexington $3,663,419
<br />Thomasville $2,823,520
<br />Davie $4,212,540 $982,580 $5,195,120
<br />
<br />
<br />
|