Budget Revision /
<br />
<br />Amendment Request
<br />
<br />Date: September 13, 1995
<br />
<br />Department Head / Elected Official Gerald Newton
<br />
<br />Department Of plarmin~
<br />
<br />Purpose of Request: Close completed projects
<br />
<br />Amount $1,597,395.00
<br />
<br />Type of Adjustment
<br />
<br />__ Internal Transfer Within Depamnent
<br />
<br />__ Transfer Between Departments / Funds
<br />x Supplemental Request
<br />
<br /> Line Item Pre~nt Approved Increase Decrease Revised Budget
<br />Account Number Account Name Budget
<br />41-6-36-40-315 CDBG Grant 253,050.00 253,050.00 -0-
<br />41-6-36-40-902 Contribution from GF 125,000.00 125,000.00 -0-
<br />41-6-36-50-315 CDBG Grant 324,003.00 324,003.00 -0-
<br />41-6-36-50-902 Contribution from GF 265,900.00 265,900.00 -0-
<br />41-6-36-60-315 CDBG Grant 216,247.00 216,247.00 -0-
<br />41-6-36-60-902 Contribution from GF 133,195.00 133~95.00 -0-
<br />41-6-36-60-903 Contribution in aid of construction 280,000.00 280,000.00 -0-
<br />41-9-36-40-155 Consultants { 20,000.00 20,000.00 -0-
<br />41-9-36-40-383 Sub-Contract Const/ 153,500.00 153,500.00 -0-
<br />41-9-36-40-385 Sub-Contract Const-County ~wA~ 25,000.00 25,000.00 -0-
<br />41-9-36-40-386 Sub-Contract Sewer C-1 47,050.00 47,050.00 -0-'
<br />41-9-36-40-387 Sub-Contract Sewer L-1 32,500.00 32,500.00 -0-
<br />41-9-36-40-388 Sub-Contract Sewer-County 83,017.98 83,017.98
<br />41-9-36-50-155 Consultants 25,000.00 25,000.00 -0-
<br />41-9-36-50-157 Consultants-Planning wfl~Y 6,900.00 6,900.00 -0-
<br />41-9-36-50-383 Sub-Contract Const 324,003.00 324,003.00 -0-
<br />41-9-36-50-385 Sub-Contract Const-County 137,135.27 137,135.27 -0-
<br />41-9-36-60-155 Consultants 25,500.00 25,500.00 -0-
<br />41-9-36-60-157 Consultants-Planning Nowt,= 6,500.00 . 6,500.00 -0- .:
<br />41-9-36-60-383 Sub-Contract Const 280,000.00 280,000.00 -0-
<br />41-9-36-60-386 Sub-Contract Sewer 209,747.00 209,747.00 -0-"
<br />41-9-36-60-388 Sub-Contract Sewer-County 221,541.75 221,541.75 -0- .'
<br />
<br /> County Manager's Office Use Only
<br />
<br />County Manager
<br />Approved / Denied Date
<br />
<br />Board of Commissioners
<br />Approved / Denied Date
<br />
<br />
<br />
|