Cabarrus County, NC
<br />FmHA - 10 yrs Fixed ~ 8.18% then Variable capped @ 10.35%
<br />FinancinG Upfront Costs in First 3 Years
<br />
<br />SAVINGS KEPORT
<br />
<br />........ PROPOSED DEBT S~VICE ........ PRIOR
<br /> PRINCIPAL COUPON IFSRFST TOTAL
<br />
<br />SAV~GS
<br />
<br />12/ 1/92 65,709.94*
<br />6/ 1/93 159,500.00 8.180000 197,129.82 422,339.76* 607,761.60
<br />12/ 1/93 190,606.27
<br />6/ 1/94 201,800.00 8.180000 190~606.27 583,012.54 607,751.65
<br />12/ 1/94 182,352.65
<br />
<br />185,421.84'
<br />24,739.11
<br />
<br />24,734.64
<br />49,473.75
<br />
<br />6/ 1/95 218,400.00 8.180000 182,352.65 583,105.30 607,796.20 24,690.90 74,164.65
<br />12/ 1/95 173,420.09
<br />6/ 1/96 168,900.00 8.180000 173,420.09 515,740.18 607,750.35 92,010.17 166,174.82
<br />12/ 1/96 166,512.08
<br />6/ 1/97 186,400.00 8.180000 166,512.08 519,424.16 607,769.20 88,345.04 254,519.86
<br />
<br />84,300.16
<br />79,836.47
<br />
<br />12/ 1/97 158,888.32
<br />6/ 1/98 205,700.00 8.180000 158,888.32 523,476.64 607,776.80
<br />12/ 1/98 150,475.19
<br />6/ 1/99 227,000.00 8.180000 150,475.19 527,950.38 607,786.85
<br />12/ 1/99 141,190.89
<br />
<br />338,820.02
<br />418,656.49
<br />
<br />6/ 1/ 0 250,500.00 8.180000 141,190.89 532,881.78 607,792.35 74,910.57 493,567.06
<br />12/ 1/ 0 130,945.44
<br />6/ 1/ 1 276,400.00 8.180000 130,945.44 538,290.88 607,765.60 69,474.72 563,041.78
<br />12/ 1/ 1 119,640.68
<br /> 6/ 1/ 2 305,000.00 8.180000 119,640.68 544,281.36 607,758.20 63,476.84 626,518.62
<br />
<br />12/ 1/ 2 107,166.18
<br />6/ 1/ 3 336,600.00 8.180000 107,166.18 550,932.36 607,790.70
<br />12/ 1/ 3 93,399.24
<br />6/ 1/ 4 371,400.00 8.180000 93,399.24 558,198.48 607,752.60
<br />12/ 1/ 4 78,208.98
<br />
<br />56,858.34
<br />49,554.12
<br />
<br />683,376.96
<br />732,931.08
<br />
<br /> 6/1/ 5 409,900.00 8.180000 78,208.98 566,317.96 607,812.70 41,494.74 774,425.82
<br />12/ 1/ 5 61,444.07
<br />6/ 1/ 6 452,300.00 8.180000 61,{44.07 575,188.14 607,788.05 32,599.91 807,025.73
<br />12/ 1/ 6 42,945.00
<br /> 6/ 1/ 7 499,100.00 8.180000 42,945.00 584,990.00 607,775.00 22,785.00 829,810.73
<br />
<br />12/ 1/ 7 22,531.81
<br />6/ 1/ 8 550,900.00 8.180000 22,531.81 595,963.62 607,918.15
<br />
<br /> 4,819,800.00 3,902,293.54 8,722,093.54 9,724,546.00
<br /> ACCRUED
<br /> 4,819,800.00 3,902,293.54 8,722,093.54 9,724,546.00
<br />
<br />11,954.53
<br />
<br />Prepared byPublicFinance Services, WachoviaBankof North Carolina, N.A.
<br />RUNDATE: 09-02-1992 ~ 08:06:47 F~,F~E: CAB KEY: NE~0YRA
<br />
<br />841,765.26
<br />841,765.26
<br />841,765.26
<br />
<br />
<br />
|