1980 - ~ Popu~tlons
<br /> Csb~ Cou~tj,, North ~
<br />
<br /> 1980 1990 2000 2005
<br /> U.S.C.~sus Esiin~d Proleci~ Projected
<br /> Population Pop~tion POl:ml~on Population
<br />
<br /> Township
<br />
<br />(1) Harrisburg 5,987 9,678 12,039 12,640
<br />(2) Popla~ Tent 8,076 10,993 13,555 14,233
<br />(3) Ode. Il 2,374 3,238 4,969 5,217
<br />(4) Iiannapolis 29,628 31,433 32,554 34,182
<br />(5) New Gilead 2,~52 3,652 4,264 4,477
<br />(6) Rim~rtown 1,575 1,970 2,212 2,323
<br />(7) Gold l:rdl 746 791 819 860
<br />(8) Mount Plm,~nt 4,022 4,876 5,531 5,808
<br />(9) Gcor§cvill¢ 1,384 1,698 1,884 1,978
<br />(I0) Midland 3,503 4,779 7,568 7,946
<br />¢11) Ccamal C~_barms 8,806 10,?7~t 12,106 12,711
<br />,12) Concord 16,942 17,632 17,914 18,810
<br />
<br />Totals 85,895 100,913 115,415 121,185
<br />
<br />Source.: U.S. Bureau of Ccnnl$ and c~harms County Planning Delnrtmcat
<br />
<br />
<br />
|