u.s. Census Es~m~l P~cc~d
<br /> P~fion P~fi~ P~on P~uh~on
<br /> To~p
<br />
<br />(1) H~ ~,987 9,~8 12,~9 ~ 12,~
<br />~) Pop~ T~t 8,~6 10,~3 13,555 14,233
<br />~) ~ 2,374 3,~8 4,9~ ~,217
<br />(4) ~s 29,628 31,433 32,554 ~,1~
<br />(5) ~ G~ 2,~2 3,~ 4,2~ 4,4~
<br />(~ ~m~ 1,575 I,~0 2,212 2,323
<br />~ Gold ~ 746 ~1 819
<br />(8) Mount Pl~t 4,~2 4,~6 5,531 5,808
<br />(9) G~e 1,3~ 1,~8 1,8~ 1,978
<br />(10) ~d 3,503 4,~ 7,5~ 7,~6
<br />(11) ~ ~ 8,~ 10,~ 12,1~ 12,711
<br />,12) Con.rd 16,942 17,~2 17,914 18,810
<br />To~ ~,891 1~13 11f,415
<br />
<br />Sou~: U.S. B~u of ~s ~d ~ ~ p~g ~t
<br />
<br />
<br />
|