I
<br />I
<br /> I A~tachment Schedule A to ~01K amendment
<br /> Present
<br /> Approved RevTsed
<br /> Department Budget Increase Budget
<br />
<br /> 12-10-235 3,689.0~ 2,890.00 6,579.06
<br /> 12-20-235 650.37 553.00 1,203.37
<br /> 13-10-235 3,539.19 2,776.00 6,315.19
<br /> 16-10-235 6,086.19 ~,566.00 10,652.19
<br /> 16-30-235 1,523.96 1,206.00 2,727.96
<br /> I 15-10-235 830.89 623.00 1,653.88
<br /> 16-10-235 2,970.~0 2,338.00 5,308.~0
<br /> 17-10-235 ~,589.~0 3,678.00 8,096.60
<br /> I 18-10-235 5~895.29 ~,~9~.00 10,379.29
<br /> 18-20-235 802.18 632.00 1,636.18
<br /> 19-30-235 3,205.53 2,6&0.00 5,865.53
<br /> 21-30-235 23,~25.3~ 899.00 26,32&~36
<br /> I 27-10-235 1,162.b8 872.00
<br /> 2,03~.h8
<br /> 27-30-235 15,909.80 12,622.00 28,311.80
<br /> 27-50-235 2,277.71 1,720.00 3,997.71
<br /> I 27-70-235 512.52 385.00 897.52
<br /> 32-30-235 2,~55.80 1,9~2.00 b,297.90
<br /> 32-50-235 308.6h 232.00 560.66
<br /> I 32-60-235 616.92 663.00 1,079.92
<br /> 32~80-235 1,291.20 1,070.00 2,351.20
<br /> 33-10-235 6,668.77 3,908.00 8,~76.77
<br /> 34-10-235 5,873.78 &~631.00 10~50~.78
<br /> I 3~-20-235 1,721.9~ 1,377.00 3,098.9q
<br /> 35-10-235 2,730.82 2,130.00 b,860.82
<br /> 35-20-235 766.02 615.00 1,381.02
<br /> I 36-10-235 1,035.38 826.00 1,861.38
<br /> 51-10-235 1,318.66 999.00 2,317.86
<br /> 5G-10-2~5 ~g,~h6.2g 37~182.00 86~629.29
<br /> I 56-60-235 2,~67.05 1~906.00 ~373.05
<br /> 56-50-235 68~.91 518.00 1,202.91
<br /> 56-60-235 1,510.26 1,202.00 2,712.26
<br /> 58-01-235 16,796.21 11,196.00 25,992.21
<br /> I 58-05-235 5,622.99 ~,255.00 9,877.99
<br /> 59'10'235 11,623.77 8,939.00 20,562.77
<br /> 58-30-235 . ~362.02 2~699.00 7,0~1.02
<br /> I 58-35-235 2,066.87 1,776.00 3,862.87
<br /> 59--50--2r35 1,126.06 862.00 1,988.0&
<br /> 58--60--235 798.02 B36.00 1,632'02
<br /> 58-70-235 ~08.99 307.00 715.96
<br /> I 58-80-235 1,521.36 1,152.00 2,673.3~
<br /> 58-90~235 790.90 611.00 1,&01.80
<br /> 81-10-235 5,020.2~ 3,787.00 8,907.26
<br /> I 81-20-235 1,635.h0 1,257.00 2,892.60
<br /> 81-30-235 366.32 27~.00 638.32
<br />
<br />i 20~,062.90 138,832.00 3~2,896.90
<br />I
<br />
<br />
<br />
|