MEDICAID ANNUAL REPORT
<br />
<br /> Provider Count: State Federal Total Percentage
<br />
<br /> Ambulance 548.73 $ 3,105.52 $ 8,198.85 $ 11,853.10 .12
<br />Clinics
<br />Free Standing 3,498.75 19,841.83 52,391,53 75~732.11 .71
<br />Health Dept. 1,425.85 8,084.33 21.328.58 30,838.76 ~29
<br />Mental Health 12,260.46 27,486.99 39,747.45 .21
<br />Rural 79.69 452.18 1,194,13 1,726.00 ,01
<br />Dental 4,271~82 24,22%79 63,975.68 92,477.29 .87
<br />Family Planning
<br />Health Dept. 272.05 1,536.40 16,266.94 18,075,39 .05
<br />Ostpatient Hosp. .55 3.10 32,87 36.52 .00
<br />Physician 10.75 60.96 645.48 717.19 .00
<br />Prescribed Drags 35.24 199.76 2,116.14 2,351.14 .00
<br />gterilization 431.34 2,444.51 25,883.39 28,759.24 ~08
<br />liearing Aids 17.93 101.72 268.59 388.24 .00
<br />Home l{ealth 9,371.07 53,144.10 140,124.62 20~£g39,79 1;92
<br />Hospital Inpatient
<br />General 95,272,53 540,295.27 1,426,623.09 2,062,190.89 19.54
<br />Mental, Under 21 1,134.62 6,434.46 16,989.92 24,559.00 .23
<br />Mental, over 65 9,295.97 52,717.51 139,198.4l 201,211.89 1.90
<br />Mental, Private 2,722.22 15,437.52 40,762.15 58,921.89 .55
<br />Specialty 2,428.76 13,773.47 36,368.27 52,570.50 .49
<br />Hospital Outpatient
<br />General 9,741.12 55,240.22 145,861.27 210,842.61 1,99
<br />Indian Health 118.80 118.80 .00
<br />Specialty 167.82 951.87 2,513.36 3,633.05 .03
<br />Ambulatory Surgical 60.99 345.89 913.32 1,320.20 .01
<br />Nursing
<br />ICF General 60,440.2l 342,754.31 905,028.27 1,308,222.79 12.40
<br />ICF Swing bed 22.24 126.07 332.89 481.20 .00
<br />ICF MRC 60,711.7l 344,295.44 909,097.85 1,314,105.00 12.45
<br />ICF MRC Private 24,270.06 137,638.16 363.427.58 525,335.80 4.98
<br />Lab & X-Ray (Indep) 2,829.30 16,046.18 42,369.47 61~244.95 .58
<br />Physician 26,071.96 147,890.59 390,505.66 564,468.21 5.43
<br />Chiropractor 21.21 120.15 317,26 458.62 .00
<br />Podiatrist 295.~9 1,677.07 4,427.35 6,399.91 .06
<br />Optical Supplies 441.30 2,503.28 6,608.41 9,552.98 .09
<br />Optometrists 272.57 1,544.53 4,078,33 5,895.43 .05
<br />Screening
<br />Health Dept. 760.03 4,310.46 11,379.37 16,449.86 .15
<br />Physician 479.68 2,712.49 7,160.80 10,353.00 .10
<br />Nursing
<br />SNF 115,639.80 655,796.40 1,731,926.14 2,503,362.34 23.72
<br />Prescribed Drugs 26,942.22 152,776.51 403,398.33 583,117.06 5.52
<br />gosp. Long Term Care 2,955.59 16,761.29 44,257.50 63,974.38 .60
<br />Emergency Room 114.45 649.12 1,713.93 2,477.50 .02
<br />tlosp. Inpt. X over * 16,653.14 94,641.26 249,371.64 360,466.04 3.41
<br />Hosp. Outpt. X over 1,429.78 8,109.40 21,412.10 30,951.28 .29
<br />Personal Care 115.86 657.03 1,734.86 2,507.75 ,02
<br />Cap MR 6,086.14 34,515.98 91,137.00 131,739.12 [.24
<br />
<br />TOTAL ~87,340.54 !, 775,986.59 7,359,147.14 10,622,474.27 [00
<br />
<br />State got paid $1,136,428.48 or 40.94% of their total contribution
<br />
<br />* Simply stated, this is claims Medicare paid part and Medicaid paid balance.
<br />
<br />
<br />
|