4 , TIIIE III CONTRACTORS' PROGRAM PERFORMANCE CHART 1
<br /> TRROUGH
<br />
<br /> This chart shows in Column 1 the gOal, number of older persons served and the percent
<br /> of the goal chat the number actually served represents. Column 2 shows the goal,
<br /> number of units of service provided to older persons and the percent of the goal that '
<br /> the number of units actually provided represents. After completing ~ months
<br /> of the 12 month contract period, 75 % of the goals should have been attained.
<br /> Definitions of the services and the units of service are available from our office
<br /> upon request.
<br /> COLU}~ 1 COLUM~ 2
<br /> NU}.~ER OLDER PERSONS NUMBER UNITS OF SERVICE
<br /> SERVED PROVIDED
<br />COUNTY SERVICE .,
<br /> GOAL # PERSONS ~ GOAL ~ UNITS
<br />CABARRUS Information & Referral 50 50 100 105 105 100
<br />Transportation 325 330 102 42,860 35,919 84
<br />Chore 15 23 153 5,125 4,361 85
<br />Congregate Meals 780 509 65 58,750 47,438 81
<br />GASTON Information & Referral 825 883 101 1,000 1,000 100
<br />Transportation 450 473 105 27,480 20,156 73
<br />Homemaker/Home Health 145 193 133 3,650 3,198 88
<br />Home Delivered Meals 140 166 119 22,500 18,838 84
<br />Congregate Meals 525 456 87 62,500 46,180 74
<br />Case ManaRement 1,000 677 68 1,485 I~150 77
<br />Senior Center 1,950 2,165 II1 N/A 9,990 N/A
<br />IP. EDELL Information & Referral 300 231 77 375 280 75
<br />Transportation _ 315 279 89 31,450 18,117 58
<br /> Chore-~. 200-~ -~51- - '-7~ - '4',160~ -- 2,465 --59
<br /> Home Delivered.-Meals?:~ !40 ; :. !16 ' : 83: .:u -~8~750: :L'1~,835. .:i:68: :.
<br />
<br /> Congregate.:Meals:~.:-'-. 250 v . 215 86~ ~2~500 ~.'.~16,520
<br /> Senior Center - -- 1,~00 ~89 ' 59 'N/A 10,433 N/A
<br />
<br />LINCOLN Information &:Referral.-- 250 ; . 152 ~I . .310 178 57
<br /> Transportation .... ~15 ~l& 100 9;900 ' ~,771 68
<br /> chore - 1,220
<br /> information Referral ! 1.000
<br />Transportation 870 937 108 124,000 162,842 94
<br />Chore 175 141 81 17,815 17,815 100
<br />Home Delivered Meals 1,500 1,594 106 317,500 249,691 79
<br />Home Health 100 122 122 910 910 100
<br />Congregate Meals 2,200 2,132 97 350,000 272,631 78
<br />Home Health Aide 30 22 73 830 830 100
<br />Legal Services 600 269 67 1,200 826 69
<br />Senior Center 920 914 99 N/A 11,570 N/A
<br />Homemaker 100 119 119 2,3~0 1,676
<br />ROWAN Information & Referral 625 530 85 250 595 79
<br />Transportation 305 354 116 61,810 46,343 75
<br />Chore 15 18 120 4,775 3,760 79
<br />Congregate Meals 550 645 117 97,890 71,528 73
<br />ST~NLY Information & Referral 400 269 67 500 360 72
<br />Transportation 100 94 94 ~,275 4,225 g0
<br />Homemaker/Home Health 40 34 85 1,000 1,003
<br />Congregate Meals 350 279 80 18,750 15,157 81
<br />Health Screening 630 377 60 630 377 60
<br />UNION Information & Referral 500 425 85 1,000 1,000 100
<br />Chore 1~0 127 91 2,200 2,10~ 96
<br />Transportation 260 264 102 13,255 11,802 89
<br />Home Delivered Meals 125 139 111 16,250 12,752 78
<br />Congregate Meals ]50 422 121 33,750 29,195 87
<br />
<br />
<br />
|