i !
<br />
<br /> CABARRUS COUNTY
<br /> Post Office Box ?07
<br /> CONCORD. NORTH CAROLINA 28025
<br />
<br /> WATER DISTRICT T,AX VALUATIONS
<br />
<br /> VALUE WATER DISTRICT 1 NATER DISTRICT 2 WATER DISTRICT 3 DISTRICT TOTALS
<br /> C. RP 805,770,630 111,051,420 77,624,570 994,446,620
<br /> + EXM 47,725,106 8,565,664 5,445,702 61~736,472
<br /> - DEL 369,137,942 66,252,580 42,120,710 477,511,232
<br /> SUBTOT, 484,357,794 53,364,504 40,949,562 578,671,860
<br /> - ELD 7,342,380 808,953 620,754 8,772,087
<br /> TAX RP 477,015,414 52,555,551 40,328,808 56g,899,773
<br />
<br /> PP 53,140,803 9,320,344 8,327,874 70,789,021
<br /> ~ DED 216,384 27,248 27,603 271,235
<br /> - DEL 23,187,135 5,544,203 4,503,910 33,235,248
<br /> TAX PP 2g,737,284 3,748,893 3,796,361 37,282,538
<br />
<br />
<br />
|