APPenDIX C
<br />
<br /> 1978 Total Retail Sales
<br />
<br /> Cabarrus-Ro~an Regional Growth Center
<br />
<br />Month Kannapolis Concord Total
<br />January $ 12,412,533 $ 13,893,641 $ 26,306,174
<br />February 8,979,521 10,652,034 19,631,555
<br />March 9,402,587 11,195,327 20,597,914
<br />April 11,032,182 12,891,506 23,923,688
<br />May 9,639,509 12,872,392 22,511,901
<br />June 11,274,479 13,243,937 24,518,416
<br />July 11,455,105 13,198,814 24,653,919
<br />August 11,289,838 12,251,030 23,540,868
<br />September 11,684,543 13,660,842 25,345,385
<br />October 10,575,224 12,414,739 22,989,963
<br />November 10,796,529 13,833,235 24,629,764
<br />December 11~38~883 13~440,984 24,824~867
<br />
<br />Total for
<br />the year $129,925,933 $153,548,479 $283,474,412
<br />
<br />SOURCE: North Carolina Department of Revenue, Sales and Tax Division
<br />
<br />
<br />
|