TABLE
<br />
<br /> CAG~qRUS
<br />
<br /> C~NSUS POPULATION BY AGE, COLOR, AND SEX 4~RIL 1, 1970
<br />
<br />G~O,j~ 10TAL ~LE F EHALE TOT ~L HAL ~ F E~L
<br />
<br />O- q 61%8 4gO0 25~9 2351 1238 615 623
<br />[0-14 72B2 5831 3023 2808 1451 752 699
<br />
<br />ZO-~4 5582 4393 202 Z 2~71 1189 498
<br />25-29 ~754 4088 20Z5 ' 206~ 666 298 368
<br />30-34 4162 3610 ]7&9 1861 552 259 293 '
<br />35 -39 4380 3842 1873 1969 538 235 303
<br />40.-4& 4687 ~1 ~ 7 2003 21 ~ 560 ~62 ~98
<br />45-49 4~12 4345 2075 2270 567 259 ]08
<br />50-54 4574 4030 i 845 2185 544 248 296
<br />55-5q 427! ~7&8 1758 1990 523 234 259
<br />
<br /> 65.'6~ 26~9 2~93 ~')0 1303 346 154
<br /> 70.-74 . lb63 1468 570 898 195 74
<br /> 75-79 1106 972 375 597 154 59 75
<br /> B0,-~4 5$5 518 ! 74 34~ 67 24
<br /> qB+ 406 BB6 108 ~8 70 ~0 50
<br />
<br /> 'PERCENT QISTRIBUTION
<br />
<br /> ,1-- /. ' 8.2 7.8 8.4 7.3 10.3 '10.9 9.7
<br /> 5= ~ 9,2 8,7 g.3 8.1 /1,7 -12.7 10.8
<br /> LO -14' 9,~ 9.5 '10,0 ~,7 ~2,0 IB,4 10,9
<br /> 15-1~ g.4 8.7 9.2 B.~ 13.1 13.5 12.7
<br /> 2)-2~ 7,5 7,0 5,7 7,3 9,9 8,9 10.8
<br /> ~5-q9' 6.4 6,5 5,7 5,4 5,5 5,3 5,7
<br /> ~0'-34 5,6 5, 8 5.9 5,7 4.6 4,6 4
<br /> 35'-39 5,9 6,1 n,2 6,1 ~,5 4,~ 4,7
<br /> 40 -44 ·6,3 '5.6 8.6 5,6 4,6 4.7 4,6
<br /> 45 .49 6,6 6,9 6.~ 7,0 4,7 4,6 4.8
<br /> 50-54 6,1 6.4 6.! -5,8 ~,5 4,4 4,6 .
<br /> 55-59 ~,7 6,0 5,B 5,l 4,3 4,2 4,5
<br /> 60 -54 4,9 5,1 4,9 5,3 3,5 ~,9 4,1
<br />
<br /> 79-74 ?,2 .~.3 1,9 2.9 1,6 i,) 1,9
<br /> 75-7~ 1,5 I,S 1,2 1,8 1,1 ~,0
<br /> 80'~4 0,8 0.8 ).5 l,l 0,6 0,4 0,7
<br /> 85+ 0.5 0,5 0,4 0,7 0,6 0,4 0.8
<br />
<br />
<br />
|