............ ' CAB~RRUS COUNTY FINAL SETTLE~T 1957 Taxes
<br /> Warren 0 Manus, Tax Collector June 30~ 1958
<br /> Uncollected
<br /> Regular l~ate Remitted to Errors 6/30/58
<br /> Listed Listed Total Discounts Befunds Co. Treas & Voids T'ax Liens ~Iusol~suts
<br />
<br /> COUNTY GENERAL FUND 201,271.82 2,896.65 204,168.47 1,724.04 106.24 192,404.09 246.87 7,758.55 1,928 S8
<br /> DOG TAX 7,920.00 3.00 7,923.00 14.01 6.00 6,590.99 23.00 707.00 582 00
<br /> COUNTY FIRE PROTEXTION FUND 11,121.97 160.07 11,282.04 95.31 5.89 10,631.91 13.64 428.73 106 56
<br /> COUNTY FARM ~GENT FUND 12,796.25 184.16 12,980.41 109.66 6.78 12,232.39 15.70 493.26 122 ~2
<br /> COUNTY HOME DEMONSTR&TION AGENt 7,295.06 104.99 7,4o0.o5 62.44 3.87 6,973.69 8.95 281.21 69 39
<br /> COUNTY VETERANS SERVICE OFFICER 6,697.10 96.38 6,793.48 57.40 3.56 6,401.97 8.21 258.16 ~46~
<br /> COUNTY WELFARE ADMINISTRATION 40,302.20 580.02 40,882.22 345.36 21.27 38,526.40 49.43 1,553.55 3 -~l
<br /> COUNTY GENERAL RELIEF FUND 83,833.36 1,206.51 85,039.87 718.39 44.26 80,139.47 102.83 3,231.58 803 34
<br /> P0nnu~ 5,186.50 24.50 5,211.00 7.94 13.50 4,270.06 9.50 398.00 512 00
<br /> COU~T?Z HEALTH DEPT FUND 86,583.95 1,246.10 87,830.05 741.96 45.72 82,768.87 106.20 3,337.61 829 59
<br /> OLD ~GE ASSISTANCE FUND 33,485.51 481.91 33,967.42 286.,94 17.70 32,010.05 41.07 1,290.78 320
<br /> ~ID TO DEr. CHILDREN FUND 25,114.13 361.44 25,475.57 2~5~21 13.20 24,007.59 30.80 968.09 240 8
<br /> ..LID TO PERM, & TOTALLY DISABL~_~D 16,742.75 240.96 16,983.71 143.47 8.83 16,005.04 20.54 645.39 160
<br /> AID TO BLIND FUND 5,620.78 80.89 5,701.67 i~$~I7 2.96 5,373.12 6.89 216.67 ~i153 6
<br /> HOSPITAL MAINTENANCE FUND 22'363.54 321.85 22,685.39 191.65 10.80 21,379.13 27.43 862.06 214 ~2
<br /> HOSPITAL DEBT SERVICE FUND 5~,$20.78~, 80.89 5,701.67 48.16 2.96 5,373.12 6.89 216.67 53
<br /> BOND A~D BOND INTEREST FUND 39,106.29 562.81 39,669.10 335.57 20.66 37,382.70 47.97 1,507.45 374
<br /> COUNTYS CH00L FUND 597'955.49 8,605.64 606,561.13 5,124.07 315.71 571,608.24 733.43 23,049.76 5,729 ~2
<br /> POLL TAX 15~559.50 73.50 15~633.00 23.83 ..~40.50 12,810.1.7. 28.50 1,194.00 1,536 O0
<br />
<br /> TOTALS 1,224,576.98 17,312.27 1,241,~99.25 10,293.58 690.41 1,166,889.00 1,527.85 48,39~.52 14,0~.~9
<br />
<br /> Penalties & Interest 3,756.24
<br /> ~dvertising Cost Collected 846.00
<br /> TotalRemitted to County Treasurer 1,171,491.24
<br />
<br />
<br />
|