Uncollected
<br /> R~gular Late Remitted to Errors 6/30/59
<br /> L~sted Listed TOTAL Discounts Refunds County Treasurer & Voids Tax liens Inso
<br /> vents
<br />
<br />COUNTY GENERAL FUND- Dogs 8,304.00 8,309.00 · ·
<br />CONNTY FIRE PROTECTION FUND ~ 806.69 45 96 12, 811.65 105.51 1.94 12,110.43 24.53 ~!28.1111 140.80
<br />COUNTY FARM AGENT FUND ~547.41 ~64 14,553.05 119".85' 2.16 13,756.57 27.87 486.67 159.93
<br />COUNTY H~ME AGENT FUND 7,584.55 2.94 7,587.~49 62.48 1.15 7,172.20 1~.54 253.74 83.38
<br />COUNTY VETERAN SERVICE OFFICER 6,962.86 2.70 6,965.56 57.37 1.05 6,584.31 13.3~4 232.94 76.55
<br />COUNTY WELFARE ADMINISTRATION 41,277.83 16.00 41,295.83 340.11 6.16 39,035.68 79.0b 1,380.99 453.83
<br />COUNTY GENERAL RELIEF 86,538.44 33.53 86,571.97 712.98 12.93 81,833.82 165.75 2,895.09 951.40
<br />COUNTY GENERAL RELIEF POLLS 5,194.50 15.00 5,209.50 6.38 12.50 '~14~099.12 4.00 369.50 718.00
<br />COUNTY HEALTH. DEPARTMENT_ _ 84,797.72 32.86 84,8.30.58 698.66 12.68 80,187.70 162.43 2,836.85 932.26
<br />OLD AGE ASSISTANCE FUND 34,814.32 13.49 34,827.81 286.84 5.20 32,921.62 66.71 1,164.69 382.75
<br />AID TO dEPT CHILDREN FUND 29,094.82 11.27 29,106.09 239.71 4.35 27,513.08 55.73 973.35 319.87
<br />AID TO PERM & TOTALLY DISABLED 17,407.16 6.75 17,413.91 143.42 2.60 16,460.83 33.35 582.34 191.37
<br />
<br />HOSPITAL MAINTENANCE ~FUND 23,250.99 9 · 01 23,260.00 191.57 3.46 21,986.97 ;!1!. 53 777.85 2~. 62
<br />HOSPITAL DEBT SERVICE FUND 7,584.55 2.94 7,587.49 62.48 1.14 7,172.22 14.53 253.74 83.38
<br />BOND AND BOND INTEREST FUND 37,176.71 14.41 37,191.12 306.32 5.56 35,155.58 71.22 1,243.72 408.72
<br />COUNTY SCHOOL FUND 615,840.37 238.63 616,079.00 5,073.98 92.08 582,360.29 1,179.63 20,608.5~2 6,T?0.49
<br />COUNTY SCHOOL FUND POLLS 15,583.50 45..00 . !5,628.~50 I9.2..1.. 37.50 12,297.29 12.00 1,108.50 2,154.00...
<br />
<br />TOTALS 1,272.450.39 546.801,272.997.19 10,280.94 241.86 1,198,887.24 2,!!~!7.59 43,692.07 17,447.49
<br />
<br /> Penalties and interest 3,490.92
<br /> AdVertistngCost Collected ..... 892....50
<br />
<br /> Total Remitted to County Treasurer $1,203,270.66
<br />
<br />
<br />
|