C. Oice Allen, Jr., T~ Collect~
<br /> J~ne ~, 196~
<br />
<br /> R~R LATE ~I~ED TO ~RORS ',U~L~TED 6-30-62
<br /> LISZED LIS~D 1~.~ DISC~S E~NDS ~Y TR~S. ~ ~IDS LIENS
<br /> '"
<br /> ~EN~ F~D- ~S ~297.~ ~.ffi 8~$7. O0 17.55 4.~ 6~697.~1 19.~ 773.~ 8~6. O~
<br /> ~.rRE PROT~TI~ FU~ 15,379.O0 189.26 15,568.26 129.25 3.27 14,525.20 58.10 677.31 175.1~
<br /> FA~ AGENT 16,648.83 204.88 16,853.71 139.91 3.54 15,7~4.57 6~.87 733.23 189.59'
<br /> Hf~E AGE~ 9,O29.87 111.12 9,140.99 75.88 1.91 8,528.58 34.11 397.68
<br /> V~FR~S S~VICE OFFIC~ 9.O~9.87 111.1~ 9~140.99 75.88 1.91 8,528.58 34.11 397.68 102.83
<br /> ~FA~E A~INI STRATI ~ 59~681.82 734.45 60,416. ~7 501.58 12.68 56,368.53 225.42 ~, 628.44 679.62
<br /> GEN~ R~IEF 98,058.78 1,206.72 99,265.50 824.11 21.36 9~,614.91 369.89 4,318.60
<br /> G~R~ R~IEF- FOL~ 5,044.50 84.50 5,129.00 11.00 10.OO 3,924.75 .75 461.~ 721.~
<br /> N~LTH D~~E~ 113,437.79 1,395.98 114,83~. 77 953.31 24.12 107,1~. 19 428.48 4,995.91 1,291.76
<br /> ~.D AGE ASSIST~CE 32,027.83 394.14 32,421.97 269.18 6.82 30,249.76 120.96 1,410.54 364.71
<br /> ~D TO DEPE~F~T CF{ILDR~ 32,027.83 394.14 ~2,421.97 269.18 6.82 30,249.76 120.96 1,4tO.~ 364.71
<br /> AZD TO PE~ A~ ~A~LW 25,678.70 316.01 25 994.71 215.82 5.45 24,253.12 ,
<br /> DI SA~ , 97.00 1 130.91 292.41
<br /> AID~ TOt ~IE BLIND 7,760.05 95.50 7,855.5~ 65.23 1.65 7,329.22 29.32 341.76 88.37
<br /> HOSP. T~ ~I~AINE~E 25,678.70 316.01 25,994.71 215.82 5.45 24,25~.12 97.00 1,130.91 292.41
<br /> I. iOSPIT~ D~T S~VICE 3,245.11 39.93 3,285.04 27.28 .68 3,O64.95 12.26 142.92 36.95
<br /> ~ND & ~D I~ER~T 9,O29.87 111.12 9,1~.99 75.88 1.91 8,528.58 34.11 397.68 102.83
<br /> ~H~L ~ 689,374.40 8,483.52 697,857.92 5,793.87 147.88 651,101.46 2,603.85 30;360.71 7,850.15
<br /> S~L ~JND- POLLS 15,133.50 253.50 15,~87.~ 33.03 31.50 11,774.22 .75 1,383.~ 2,164.50
<br /> REV~UATI~ ~ 25,678.70 316.O1 _ 25,994.71 215.82 5.45 24~ 253.12 97.00 1;130.91
<br /> TOTALS 1,439,392.71 17,740.93 1,457,133.64 11,919.54 347.66 1, ~54,983~ 4~ 5,349.1~ 64,755.16 19,~8.67
<br />F'ENA~ kY & INTEREST
<br />~DV. C~L~T~D 4,611.67
<br /> 992.42
<br />~R [OR Y~R T~q 77,803.29
<br />POY~ O~S S,~T~Y DISTRI~
<br />p. ~- .... 12 ~5 16
<br />~K~D S~ITARY DISTRICT ~ '
<br />
<br /> 8~ 4~4.44
<br />
<br />
<br />
|