CABARRUS COUNTY FINAL SETTLEMENT
<br />
<br />~ . 1968 Taxes
<br /> O. 0i¢~ Allen, Jr., Tax Collector
<br /> June 30, 1969
<br />
<br /> 6-30-69
<br /> Regular Late Remitted to Errors Uncollected 6-30-69
<br /> Listed Listed Total Discounts Refunds County_ Treas. ~ & Voids Liens Insolvents
<br />
<br />General Fund $ ~!~!1!,849.35 $ 19,645.40 $ 464,494.75 $ 4,145.30 $127.50 $ 439,594.21 $1,344.12 $ 15,747.01 ~ $' 3,536.61
<br />General Fund - Dogs 9,693.00 60.00 9,753.00 8.00 8,379.00 89.00 622.00 655.00
<br />County Office Buildings 153,632.00 6,784.68 160,416.68 1,431.62 44.03 151,817.10 . 464.1.9 5,438.3% 1,221.3.9
<br />Fire Protection 33,579.14 1,482.92 35,062.06 312.91 9.61 33,182.47 101.46 1,188.65 266.96
<br />Farm & Home Agents 25,258.6% 1,115.47 26,374.12 23%.38 7.24 24,960.23 76.34 894.12 200.81
<br />Veterans Service Office 9,211.98 406.82 9,618.80 8%.83 2.64 9,103.16 27.84 ~ 326.09 73.24
<br />Welfare Adm. dnistration 72,507.17 3,202.0% 7%,709.22 67%.64 20.77 71,650.69 219.03 2,566.6% 576.44
<br />General Assistance 155,712.13 6,876.%5 162,588.68 1,450.99 44.63 153,872.65 470.50 %,511.98 . 1,237.93
<br />General Relief - Polls 4,980.50 67.00 5,047.50 17.00 4,162.50 27.75 343.50 496.75
<br />Health Departnent 148,283.12 6,%48.47 154'831.59 1,381.76 42.50 146,531.40 448.06 %,249.00 1,178.87
<br />Mental Health 10,103.46 446' 19 10,549.6% 94.15 2.89 9, 984. ll 30. %3 357.65 80.32
<br />Revaluation 41,008.16 1,811.00 42,819.16 382.12 11.76 40,523.71 123.92 1,451.63 326.02
<br />Old Age Assistance 31,499.02 1,391.06 32,890.08 293.51 9.03 31,126.92 95.18 1,115.02 250.42
<br />Aid To Dependent Cb~ ]dren 22,287.04 984.24 23,271.28 207.68 6.38 22,023.7% 67.36 788.93 177.18
<br />Aid To Perm. & Totally
<br />
<br /> · · Disabled 34,470.62 1,522.29 3%, 992.91 321.22 9.89 34,063.40 104.14 1, 220.21 274.05
<br />Aid To Blind 9, 806.30 433.07 10, 239.37 91.36 2.80 9, 690.48 29.64 347.13 77.96
<br />Medical Aid To Aged 6, 537.53 288.71 6,826.24 60.92 1.87 6,460.30 19. 76 231.42 51.97
<br />Hospital ~mintenance 51,111.62 -2,257.19 53,368.81 476.26 14.64 50, 507.85 154.45 1, 809.27 406.34
<br />County Debt Service 4, 7%4.57 209. 97 4, 964.54 44.30 1.36 4,698.42 14.35 168.31 37.80
<br />School Fund 1,716,993.69 75,825.76 1,792,819.45 __ .15,9.99'.72 492.10 1,696,710.29 5,187.99 60,779.05 13,650.30
<br />School Fund - Polls 141941.50 _ 201.O0 . .. ..... . '. ...... 3.25 1,03o.50 1 .m.25_
<br />
<br /> ?0.tals $ 3,001,220.55 $131,559.84 $ 3,132,7~0.39 $ 27,690.67 $ 927.64 $ 2,961,530.14 $ 9,178.86 $107,186.47 $ 26,266.61
<br />
<br />Advertising Collected 1,436.29
<br />Penalties & Interest 10,042.60
<br />Privilege License 9,168.04
<br />R=yal Oak~ Sanitary District 21,081.49
<br />Parkwood Sar.~tary District 3,584.06
<br />Kanr~pO!is Sar.~tary District 141,388.47
<br />
<br />Prior Year Taxes 150,O81.23
<br />.~ Total Remitted To County Treasurer . $ 3,301,357.77 Tax CollectOr
<br /> Percentage 1968 Taxes Collected: 95.75 ' - '-
<br />
<br />
<br />
|