CABARRUS DUNTY, NORTH CAROLINA
<br /> SU~'.i:,b\RY I ESTIFD~TED BUDGET
<br /> FISCAL Y! R 1970-71
<br />
<br /> 1970-71 Cash Estimated
<br /> Estimated Surplus Other Net Discounts Gross
<br /> Budge t Budge ted Income Levy Unco 1 lec ted Tax Levy_ Rate
<br />
<br /> General f nd $ 1,114,813.00 $ 169,300.00 $ 488,928.00 $ 456,585.00 $ 29,144.00 $ 485,729.00 .1635
<br /> County Ot ice Buildings 326,270.00 197,371.O0 45,145.00' 83,754.00 5,346.00 89,100.00 .0300
<br /> Fire Prot tlon 43,500.00 655.00 4,134.00 38,711.00 2,471.00 41.182.00 .0138
<br /> Agricult~ 1 Extension Service 34,376.00 -0- 2,703.00 31,673.00 2,022.00 33,695.00 .0113
<br />Veterans rvice Officer 14,024.00 -0- 1,875.00 12,149.00 775.00 12,924.00 .00~3
<br />Departmer of Social Services Adm. 251,173.00 32,297.00 166,630.00 52,246.00 3,335.00 55,581.00 .0187
<br />General ~ ~edical Assistance 239,008.00 32,822.00 33,603.00 172,583.00 11,015.00 183,598.00 .0618
<br />Aid To T~ Aged 47,362.00 5,027.00 3,891.00 38,444.00 2,453.00 40,897.00 .0137
<br />Aid To T? Disabled 39,780.00 1,733.00 3,010.00 35,037.00 2,236.00 37,273.00 .0125
<br />Aid To De ~ndent Children 31,710.00 1,208.00 4,173.00 26,329.00 1,680.00 28,009.00 .0094
<br />Aid To T~ Blind 11,972.00 2,962.00 1,470.00 7,540.00 481.00 8,021.00 .0027
<br /> ~ea!th Dep~rtment & Landfill 312,992.00 4,996.00 58,727.00 249,269.00 15,910.00 265,179.00 .0892
<br /> ~enta,1Hea~th & Alcoholism 100,745.00 -0- 84,807.00 15,938.00 1,017.00 16,955.00 .0057
<br /> 2evalnatio~ 48,094.00 -0- 5,711.00 42,383.00 2,705.00 ~ 45,088.00 .0151
<br /> Hospital M~intenance 55,149.00 -0- -0- 55 149.00 4,251.00 59,400.00 .0200
<br /> County Deb~ Service 10,658.00 -0- 716.00 9,942.00 634.00 10,576.00 .0035
<br /> Schools u~rent Expense 967,102.00 45,000.00 174,240.00 747,862.00 47,735.00 795,597.00 .2678
<br /> ~chools a~ital Outlay 555,416.00 20,731.00 44,758.00 489,927.00 32,793.00 522,720.00 .1760
<br /> Schools u~plement ~78,000.00 17,598.00 12,155.00 348,24~.00 22,228.00 370,475.00 .1247
<br /> Schools e~t Service 699,202.00 32,551.00 90,669.00 575,982.00 36,764.00 612,746.00 .2063
<br />
<br />-~ Tot ~ $ 5,281,346.00 $ 564,251.00 $ 1,227,345.00 $ 3,489,750.00 $ 224,995.00 $ 3,714,745.00 $ 1.25
<br />
<br /> Estimate~ Property Valuation $ 297,000,000.00
<br />
<br /> Published ~n compliance with.requirements of the County Fiscal Act, North Carolina General Statutes 153-119.
<br /> Subject any increase or decrease by the Cabarrus COunty Board of Commissioners before final adoption.
<br /> This the ~. day of June, 1970.
<br />
<br /> ntY Manager - - ' '
<br />
<br />
<br />
|