CABARRUS COUNTY~ NORTH CAROLI~
<br />
<br /> Summary of Tentative ~get F/Y 1971/72 RevVed 7/23/1971
<br />
<br /> 197'1/72 Cash 1¢ Estimated 1¢ Sales Ad Valoret
<br /> Estimated Surplus Sales Tax Other Net Discounts + Gross Tax Levy Tax
<br /> Budget Budgeted Levy Income Levy Uncollected Levy 1970 Rate Rate
<br />
<br />General Fund $ 1,242,388 27,854 81,805 552,763 579,966 37,115 617,081 .1468 .1981
<br />Agricultural Extension Service 37,363 5,015 736 31,612 2,030 33,642 .0090 .010.
<br />County Buildings 87,843 ~ ~., 87,843 5,607 93,450 .0301
<br />Department of Social Services Administration 301,839 ~ 8,359 183,9~...-7'~.~,568 6,933 116,501 .0150 .037.
<br />General Assistance, Hospitalization & Medicade 278,550 40,903 76,60~~:9~2 .~-~-~3 171,325 .0734 .055~
<br />Aid to the Aged 49,988 6,130 4,013 39,845 2,519 42,364 .0110 .013,
<br />Aid to the Disabled 48,481 5,573 3,903 39,005 2,424 41,429 .0100 .013
<br />Aid for Dependent Children 72,762 4,179 2,879 65,704 4,383 70,087 .0075 .022
<br />Aid to the Blind 14,202 1,226 898 12,078 693 12,771 .0022 .004
<br />Homemakers 1,468 1,468 89 1,557 .000
<br />Fire Pro~ection 47,585 6,130 4,263 37,192 2,369 39,561 .0110 .012
<br />Health Department 345,035 39,788 84,293 220,954 14,229 235,183 .0714 .075
<br />Mental Health 91,697 2,563 66,306 22,828 1,469 24,297 .0046 .007.
<br />Veterans Service Officer 14,869 1,895 2,287 10,687 527 11,214 .0034 .003.
<br />County Debt Service 15,555 1,560 1,060 12,935 771 13,706 .0028 .004~
<br />Hospital Maintenance 58,562 58,562 3,738 62,300 .020,
<br />Revaluation Fund 51,607 6,743 4,690 40,174 2,502 42,676 .0121 .013
<br />School Fund - Current Expense 1,094,851 119,365 204,776 770,710 49,158 819,868 .2142 .263
<br />School Fund - Capital Outlay 610,711 78,462 39,170 493,079 31,487 524,566 .1408 .168.
<br />School Fund - Supplement 388,000 55,614 11,144 321,242 20,474 341,716 ..0998 .109
<br />School Fund - Debt Service 906~243 91~948 329~226 485~069 317087 516~156 .1650 .165
<br />
<br /> Total $ 5,759,599 27,854 557,258 1,572,924 3,601,563 229,887 3,831,450 1.0000 1.230~
<br />Estimated Property Valuation $ 311,500,000
<br />
<br /> ~'--uu~ t y. Accountant
<br />
<br />
<br />
|