64
<br />
<br />34-10-230 Workmens Comp 1,650.00 504.00 2,154.00
<br />34-10-640 Insurance & Bonds 2,410.00 9,743.00 12,153.00
<br />34-20-230 Workmens Comp 450.00 138.00 588.00
<br />35-10-230 Workmens Comp 750.00 229.00 979.00
<br />41-10-640 Insurance & Bonds 1,104.00 1,104.00
<br />51-10-230 Workmens Comp 450.00 138.00 588.00
<br />51-10-640 Insurance & Bonds 628.00 628.00
<br />56-10-230 Workmens Comp 10,950.00 3,732.00 14,682.00
<br />56-10-640 Insurance & Bonds 6,555.00 20,963.00 27,518.00
<br />56-40-230 Workmens Comp 750.00 33.00 783.00
<br />56-50-230 Workmens Comp 150.00 46.00 196.00
<br />56-50-640 Insurance & Bonds 1,252.00 1,252.00
<br />56-60-230 Workmens Comp 633.86 150.00 783.86
<br />56-60-640 Insurance & Bonds 900.00 258.00 1,158.00
<br />58-01-230 Workmens Comp 3,600.00 1,098.00 4,698.00
<br />58-01-640 Insurance & Bonds 6,285.00 15,407.00 21,692.00
<br />58-05-230 Workmens Comp 1,500.00 458.00 1,958.00
<br />58-05-640 Insurance & Bonds 1,332.00 1,080.00 2,412.00
<br />58-10-230 Workmens Comp 3,000.00 1,111.00 4,111.00
<br />58-10-640 Insurance & Bonds 900.00 4,885.00 5,785.00
<br />58-30-230 Workmens Comp 450.00 138.00 588.00
<br />58-30-640 Insurance & Bonds 225.00 1,025.00 1,250.00
<br />58-35-230 Workmens Comp 600.00 183.00 783.00
<br />58-35-640 Insurance & Bonds 270.00 704.00 974.00
<br />58-50-230 Workmens Comp 300.00 92.00 392.00
<br />58-50-640 Insurance & Bonds 90.00 631.00 721.00
<br />58-60-230 Workmens Comp 300.00 92.00 392.00
<br />58-60-640 Insurance & Bonds 90.00 305.00 395.00
<br />58-70-230 Workmens Comp 150.00 46.00 196.00
<br />58-70-640 Insurance'& Bonds 45.00 117.00 162.00
<br />58-80-640 Insurance & Bonds 438.61 147.00 585.61
<br />81-10-230 Workmens Comp 1,500.00 458.00 1,958.00
<br />81-20-230 Workmens Comp 600.00 183.00 783.00
<br />81-20-640 Insurance & Bonds 832.00 832.00
<br />81-30-230 Workmens Comp 150.00 46.00 196.00
<br />
<br />19-10-651 Liability Insurance 127,050.00
<br />
<br />107,797.00 19,253.00
<br />
<br />PURPOSE OF BUDGET REVISION REQUEST:
<br /> To cover all insurance and workmens compensation costs as charged to the
<br /> individual departments. This was originally budgeted in the non-
<br /> departmental budget. We are breaking the charges out as they relate to
<br /> each individual department.
<br />
<br /> Mr. Steve Little, Recreation Director, reviewed the bids received for
<br />outdoor aluminum bleachers which are to be purchased through the Incentive
<br />Grant Program for Bethel School Ballfield, Webb School Ballfield, and Northwest
<br />Cabarrus High Ballfield. The bid tabulation was as follows.
<br />
<br />Vendor
<br />Dant Corporation
<br />Louisville, Kentucky
<br />
<br />Bid Bond General Base Bid
<br />
<br />Yes $ 15,630.00
<br />
<br />Outdoor Aluminum, Inc. Yes $ 17,510.00
<br />Geneva, Alabama
<br />
<br />Southern Bleacher Company, Inc. Yes $ 12,362.50
<br />Graham, Texas
<br />
<br /> UPON MOTION of Commissioner Payne, seconded by Commissioner Hamby and
<br />unanimously carried, the Board awarded the bid for the outdoor aluminum bleachers
<br />to the low bidder, Southern Bleacher Company, Inc., in the amount of
<br />$12,362.50.
<br /> UPON MOTION of Commissioner Hamby, seconded by Commissioner Payne and
<br />unanimously carried, the Board directed that letters of support for Governor
<br />James Martin's plan for financing public school construction be sent to State
<br />legislators.
<br />
<br />Cummingham Associates No Bid t
<br />Charlotte, North Carolina
<br />
<br />
<br />
|