| June 18, 2007 (Regular Meeting) Page 415
<br />collected for the remainder of the fiscal year. Funds collected and
<br />disbursed are held separately for wireline and wireless funds per State
<br />guidelines.
<br />
<br />Present		
<br />Account No. Approved Budget	Increase	Decrease Revised Budget
<br />90062790-6651 $4,567,000.00	$372,590.00	$4,939,590.00
<br />Telephone Subscriber Fees		
<br />90062740-6701 $335,000.00	$96,673.00	$931,873.00
<br />Interest on Investments		
<br />90092790-9709 $16,995.00	$56,899.00	$73,394.00
<br />Contribution to General Fund		
<br />90092790-9995 $9,866,060.00	$912,614.00	$5,278,679.00
<br />Purchased Services		
<br />40062750-6678 $1,237,000.00	$312,062.00	51,599,062.00
<br />Wireless Telephone Subscriber		
<br />40062750-6701 $63,000.00	$30,707.00	$93,707.00
<br />Interest on Investments		
<br />90092750-9995 $1,300,000.00	$342,769.00	$1,642,769.00
<br />Purchased Services-Wireless		
<br />BUDGET REVISION/AMENDMENT REQUEST
<br />
<br />DEPARTMENT OF DEPUTY COUNTY MANAGER/FINANCE
<br />AMOUNT: $195,235.00
<br />TYPE OF ADJUSTMENT: Supplemental Request
<br />PORPOSEOF REQUEST: This budget amendment is to appropriate additional funds
<br />estimated to be collected and disbursed in the amount of $145,235 for May and
<br />June for all Fire Districts/Departments. Funds are recorded and distributed
<br />in the Special Revenue Eund 930.
<br />	Present	
<br />Account No.	Approved Budget	Increase
<br />93062710-6011	$1,958,104.00 $195,235.00
<br />Property Tax	Current Year Collections
<br />93092710-9773	$86,682.00	$4,739.00
<br />Rimer Volunteer Fire Department	
<br />93092710-9779	$93,276.00	$2,771.00
<br />Mt. Mitchell	Fire District	
<br />93092710-9776	$169,771.00	$8,196.00
<br />Mt. Pleasant	Volunteer Fire Department
<br />93092710-9778	$112,937.00	$6,599.00
<br />Georgeville	Fire District	
<br />93092710-9779	$138,385.00	$11,926.00
<br />Flowes Store	Fire District	
<br />93092710-9780	$290,136.00	$22,252.00
<br />Odell Volunt	eer Fire Department	
<br />93092710-9781	$6,525.00	$590.0(
<br />Richfield Vo	lunteer Fire Department	
<br />93092710-9783	$99,238.00	$9,009.0(
<br />Jackson Park	Fire District	
<br />43092710-9789	$132,331.00	$8,996.0(
<br />Cold Water F	ire District	
<br />93092710-9785	$179,011.00	$11,558.0(
<br />Allen Volunt	eer Fire Department	
<br />93092710-9766	$153,956.00	$9,967.0(
<br />Midland Fire	District	
<br />93092710-9788	$53,956.00	$9,249.0(
<br />Northeast Vo	lunteer Fire Department	
<br />93092710-9798	$992,959.00	$52,612.0(
<br />Rarrisburg V	olunteer Fire Departmen	t
<br />93092710-9799	$79,703.00	$2, 634.0(
<br />Enochville V	olunteer Fire Departmen	t
<br />Decrease Revised Budget
<br />$2,103,339.00
<br />$93,916.00
<br />$96,097.00
<br />$177,919.00
<br />$119,031.00
<br />$199,811.00
<br />$262,388.00
<br />$7,115.00
<br />$98,247.00
<br />$191,327.00
<br />$185,569.00
<br />$158,923.00
<br />$58,200.00
<br />$995,271.00
<br />$77,337.00
<br />' BUDGET REVISION/AMENDMENT REQUEST
<br />DEPARTMENT OF DEPUTY COUNTY MANAGER/FINANCE
<br />AMOUNT: $1,980,327.00
<br />TYPE OF ADJUSTMENT: Supplemental Request
<br />PURPOSE OF REQUEST: This budget amendment is
<br />revenue for the Special Revenue Capital Reserve
<br />Utility Fund 951, and the Adequate Facilities
<br />amendment is appropriating revenue for fees and
<br />already been collected through April as well as
<br />collected for the remainder of the fiscal year.
<br />to appropriate additional
<br />Eund 950, Capital Reserve
<br />Fund 962. This budget
<br />interest income that have
<br />what is anticipated to be
<br /> |