Attachment 2
<br /> PROPOSED AND CURRENT PAY SCALE
<br /> %Between Grades: 5%
<br /> Range: 54.0%
<br /> Starting midpoint: 24,620
<br /> Proposed Salary Range Current Salary Range
<br /> Grade Min Mid Max Grade Step 1 Step 45 Step 90
<br /> 1 19,385.60 24,619.71 29,853.82 53 19,385.60 24,142.67 30,217.46
<br /> 2 20,354.88 25,850.70 31,346.51 54 20,363.20 25,360.23 31,741.38
<br /> 3 21,372.62 27,143.23 32,913.84 55 21,382.40 26,629.51 33,330.06
<br /> 4 22,441.25 28,500.39 34,559.531 56 22,443.20 27,950.63 34,983.56
<br /> 5 23,563.32 29,925.41 36,287.51 57 23,566.40 29,349.46 36,734.38
<br /> 6 24,741.48 31,421.68 38,101.88 58 24,752.00 30,825.97 38,582.43
<br /> 7 25,978.56 32,992.77 40,006.98 59 26,000.00 32,380.23 40,527.77
<br /> 8 27,277.48 34,642.40 42,007.32 60 27,268.80 33,960.43 42,505.56
<br /> 9 28,641.36 36,374.52 44,107.69 61 28,641.60 35,670.04 44,645.38
<br /> 10 30,073.43 38,193.25 46,313.081 62 30,076.80 37,457.49 46,882.59
<br /> 11 31,577.10 40,102.91 48,628.73 63 31,595.20 39,348.50 49,249.42
<br /> 12 33,155.95 42,108.06 51,060.17 64 33,155.20 41,291.29 51,681.06
<br /> 13 34,813.75 44,213.46 53,613.17 65 34,798.40 43,337.70 54,242.35
<br /> 14 36,554.44 46,424.14 56,293.83 66 36,566.40 45,539.58 56,998.29
<br /> 15 38,382.16 48,745.34 59,108.52 67 38,376.00 47,793.24 59,819.02
<br /> 16 40,301.27 51,182.61 62,063.951 68 40,310.40 50,202.31 62,834.27
<br /> 17 42,316.33 53,741.74 65,167.15 69 42,328.00 52,715.03 65,979.23
<br /> 18 44,432.15 56,428.83 68,425.51 70 44,428.80 55,331.33 69,253.87
<br /> 19 46,653.75 59,250.27 71,846.78 71 46,675.20 58,129.03 72,755.49
<br /> 20 48,986.44 62,212.78 75,439.12 72 48,984.00 61,004.35 76,354.30
<br /> 21 51,435.76 65,323.42 79,211.08 73 51,459.20 64,086.98 80,212.62
<br /> 22 54,007.55 68,589.59 83,171.631 74 54,017.60 67,273.18 84,200.54
<br /> 23 56,707.93 72,019.07 87,330.21 75 56,700.80 70,614.81 88,382.97
<br /> 24 59,543.33 75,620.02 91,696.72 76 59,571.20 74,189.63 92,857.33
<br /> 25 62,520.49 79,401.03 96,281.56 77 62,524.80 77,868.02 97,461.24
<br /> 26 65,646.52 83,371.08 101,095.64 78 65,665.60 81,779.51 102,356.96
<br /> 27 68,928.84 87,539.63 106,150.42 79 68,931.20 85,846.48 107,447.24
<br /> 28 72,375.29 91,916.61 111,457.941 80 72,384.00 90,146.55 112,829.32
<br /> 29 75,994.05 96,512.44 117,030.84 81 76,024.00 94,679.84 118,503.30
<br /> 30 79,793.75 101,338.06 122,882.38 82 79,809.60 99,394.38 124,404.07
<br /> 31 83,783.44 106,404.97 129,026.50 83 83,782.40 104,342.06 130,596.69
<br /> 32 87,972.61 111,725.22 135,477.82 84 87,984.00 109,574.75 137,146.01
<br /> 33 92,371.24 117,311.48 142,251.71 85 92,372.80 115,040.48 143,987.07
<br /> 34 96,989.80 123,177.05 149,364.301 86 96,990.40 120,791.21 151,184.81
<br /> 35 101,839.29 129,335.90 156,832.51 87 101,857.60 126,852.79 158,771.59
<br /> 36 106,931.26 135,802.70 164,674.14 88 106,953.60 133,199.37 166,715.13
<br /> 37 112,277.82 142,592.83 172,907.85 89 112,299.20 139,856.72 175,047.60
<br /> 38 117,891.71 149,722.48 181,553.24
<br /> 39 123,786.30 157,208.60 190,630.90
<br /> 40 129,975.61 165,069.03 200,162.44
<br /> 41 136,474.39 173,322.48 210,170.57
<br /> 42 143,298.11 181,988.60 220,679.10
<br /> 43 150,463.02 191,088.03 231,713.05
<br /> 44 157,986.17 200,642.44 243,298.70
<br /> 45 165,885.48 210,674.56 255,463.64
<br /> 46 174,179.75 221,208.29 268,236.82
<br /> 47 182,888.74 232,268.70 281,648.66
<br /> 48 192,033.18 243,882.14 295,731.09
<br /> 49 201,634.84 256,076.24 310,517.65
<br /> 50 211,716.58 268,880.05 326,043.53
<br /> Attachment number 2\n
<br /> F-5 Page 95
<br />
|