Attachment 4
<br /> PROPOSED RECLASSIFICATIONS-PAY GRADE CHANGES
<br /> PROPOSED RECLASSIFICATIONS-PAY GRADE CHANGES
<br /> Current Proposed-Ranges are Post-COLA
<br /> Classification Title Grade Minimum Maximum Classification Retitle/Notes Number Grade Minimum Maximum
<br /> MUTLIPLE DEPARTMENTS
<br /> Administrative Associate 60 27,268.80 42,556.80 Receptionist 1 60 27,268.80 42,556.80
<br /> Program Associate 61 29,214.43 45,508.32
<br /> Administrative Specialist 63 31,595.20 49,296.00 Administrative Associate 10 63 31,595.20 49,296.00
<br /> Program Specialist 64 33,818.30 52,658.11 Program Specialist 10 65 35,494.37 55,352.54
<br /> Executive Specialist 66 37,297.73 58,131.84 Executive Assistant 2 66 37,297.73 58,131.84
<br /> ECONOMIC DEVELOPMENT
<br /> Research&Marketing Assistant 63 31,595.20 49,296.00 formula 1 64 33,818.30 52,658.11
<br /> ACTIVE LIVING&PARKS(ALP)
<br /> Park Attendant 57 23,566.40 36,753.60 equity with Custodian 1 58 25,247.04 39,313.25
<br /> INFRASTRUCTURE&ASSET MANAGEMENT([AM)
<br /> Custodian 57 23,566.40 36,753.60 comp data inc private,recruitment/retention 19 58 25,247.04 39,313.25
<br /> Senior Custodian 59 26,000.00 40,497.60 internal equity 3 60 27,814.18 43,407.94
<br /> Mail Clerk/Custodian 58 24,752.00 38,542.40 internal equity 1 60 27,814.18 43,407.94
<br /> Fleet Maintenance Supervisor 70 44,428.80 69,264.00 comp survey 1 72 49,963.68 77,862.72
<br /> Grounds Maintenance Worker 58 24,752.00 38,542.40 comp survey,internal equity 9 60 27,814.18 43,407.94
<br /> HVAC Technician 66 36,566.40 56,992.00 comp inc priv 3 68 41,116.61 64,093.54
<br /> Senior Electrical Technician 67 38,376.00 59,758.40 comp inc priv 2 69 43,174.56 67,275.94
<br /> Scale Attendant 60 27,268.80 42,556.80 formula 1 61 29,214.43 45,508.32
<br /> Recycling Technician 62 30,076.80 46,841.60 formula 2 63 32,227.10 50,281.92
<br /> Landfill Operations Supervisor 69 42,328.00 65,956.80 comp study 1 70 45,317.38 70,649.28
<br /> Attachment number 2\n
<br /> F-5 Page 98
<br />
|