|
Cabarrus County,North Carolina
<br /> General Fund
<br /> Statement of Revenues&Expenditures -Budget and Actual
<br /> As of June 30,2017
<br /> Budgeted Amounts Actual Amounts Variance with %Collected
<br /> Original Final including Encumbrances Final Budget or Used
<br /> REVENUES
<br /> Ad Valorem Taxes&Interest $ 146,714,972 $ 146,939,077 $ 151,937,899 $ 4,998,822 103.4%
<br /> Other Taxes 46,082,453 46,210,118 40,385,001 (5,825,117) 87.4%
<br /> Intergovernmental Revenues 21,244,006 23,368,757 20,324,961 (3,043,796) 87.0%
<br /> Permits and Fees 5,559,370 5,559,370 6,009,317 449,947 108.1%
<br /> Sales and Services 11,039,124 11,116,664 11,505,940 389,276 103.5%
<br /> Investment Earnings 280,000 280,000 586,830 306,830 209.6%
<br /> Miscellaneous/Other Finance Sources 2,456,335 24,719,773 6,406,865 (18,312,908) 25.9%
<br /> TOTAL REVENUES $ 233,376,260 $ 258,193,759 $ 237,156,813 $ (21,036,946) 91.9%
<br /> EXPENDITURES
<br /> GENERAL GOVERNMENT
<br /> Board of Commissioners $ 977,262 $ 1,050,434 $ 891,667 $ 158,767 84.9%
<br /> County Manager 944,146 1,015,250 1,006,958 8,292 99.2%
<br /> Communications 577,587 677,033 527,989 149,044 78.0%
<br /> Human Resources 655,688 819,902 789,588 30,314 96.3%
<br /> Tax Collector 977,723 1,022,843 976,047 46,796 95.4%
<br /> Tax Administration 2,197,734 2,217,237 2,169,930 47,307 97.9%
<br /> Board of Elections 1,007,081 802,342 745,239 57,103 92.9%
<br /> Register of Deeds 539,104 575,973 569,653 6,320 98.9%
<br /> Finance 895,020 904,773 902,749 2,024 99.8%
<br /> Information Technology 5,011,171 5,345,427 5,105,722 239,705 95.5%
<br /> Non-departmental 4,429,412 1,009,118 669,038 340,080 66.3%
<br /> Infrastructure&Asset Management
<br /> Grounds Maintenance 1,807,117 2,003,842 1,923,049 80,793 96.0%
<br /> Administration 1,810,500 1,822,665 1,622,547 200,118 89.0%
<br /> Sign Maintenance 162,479 162,504 138,688 23,816 85.3%
<br /> Building Maintenance 2,846,775 2,987,010 2,618,988 368,022 87.7%
<br /> Facility Services 1,440,915 1,435,443 1,246,367 189,076 86.8%
<br /> Fleet Maintenance 1,070,821 1,245,176 1,225,889 19,287 98.5%
<br /> Contribution to Other Funds 720,774 17,348,947 17,344,988 3,959 100.0%
<br /> Total General Government $ 28,071,309 $ 42,445,919 $ 40,475,096 $ 1,970,823 95.4%
<br /> PUBLIC SAFETY
<br /> Sheriff
<br /> Administration&Operations $ 13,422,879 $ 13,431,759 $ 12,763,284 $ 668,475 95.0%
<br /> Jail 11,045,499 11,146,973 10,346,496 800,477 92.8%
<br /> Animal Control 767,195 841,815 797,878 43,937 94.8%
<br /> Animal Shelter 294,487 321,101 288,111 32,990 89.7%
<br /> Courts Maintenance 305,794 307,794 246,508 61,286 80.1%
<br /> Construction Standards 2,048,314 2,057,280 1,992,450 64,830 96.8%
<br /> Emergency Management 615,687 671,698 657,513 14,185 97.9%
<br /> Fire Department 504,066 511,581 497,627 13,954 97.3%
<br /> Emergency Medical Services 8,575,053 8,891,747 8,662,073 229,674 97.4%
<br /> Other Public Safety 1,633,284 2,074,841 1,877,675 197,166 90.5%
<br /> Total Public Safety $ 39,212,258 $ 40,256,589 $ 38,129,615 $ 2,126,974 94.7%
<br /> 1-4 Page 164
<br />
|