|
Cabarrus County,North Carolina
<br /> General Fund
<br /> Statement of Revenues&Expenditures -Budget and Actual
<br /> As of June 30,2017
<br /> Budgeted Amounts Actual Amounts Variance with %Collected
<br /> Original Final including Encumbrances Final Budget or Used
<br /> ECONOMIC&PHYSICAL DEVELOPMENT
<br /> Planning&Development
<br /> Planning $ 533,269 $ 619,715 $ 522,983 $ 96,732 84.4%
<br /> Community Development 594,099 679,327 566,884 112,443 83.4%
<br /> Soil&Water Conservation 247,551 264,889 232,197 32,692 87.7%
<br /> Zoning Administration 194,264 194,553 151,272 43,281 77.8%
<br /> Economic Development Corporation 340,617 358,471 357,616 855 99.8%
<br /> Economic Development Incentives 334,000 1,044,349 701,149 343,200 67.1%
<br /> Other Economic&Physical Development 1,951,429 1,951,429 1,951,429 - 100.0%
<br /> Total Economic&Physical Development $ 4,195,229 $ 5,112,733 $ 4,483,530 $ 629,203 87.7%
<br /> ENVIRONMENTAL PROTECTION
<br /> Waste Reduction $ 378,737 $ 389,433 $ 310,369 $ 79,064 79.7%
<br /> Total Environmental Protection $ 378,737 $ 389,433 $ 310,369 $ 79,064 79.7%
<br /> HUMAN SERVICES
<br /> Veterans Services $ 242,463 $ 258,152 $ 254,380 $ 3,772 98.5%
<br /> Cooperative Extension 419,730 451,094 395,269 55,825 87.6%
<br /> Human Services
<br /> Administration 3,133,857 3,210,116 2,973,095 237,021 92.6%
<br /> Transportation 2,281,933 2,481,127 2,091,344 389,783 84.3%
<br /> Child Welfare 7,574,493 7,721,921 6,865,671 856,250 88.9%
<br /> Child Support Services 1,521,924 1,555,608 1,550,619 4,989 99.7%
<br /> Economic Services 12,425,263 12,464,767 11,594,579 870,188 93.0%
<br /> Adult and Family Services 3,378,041 3,357,651 3,127,564 230,087 93.1%
<br /> Nutrition 491,913 492,324 443,428 48,896 90.1%
<br /> Senior Services 711,545 726,836 627,178 99,658 86.3%
<br /> Other Human Services 7,023,757 7,017,311 7,007,755 9,556 99.9%
<br /> Total Human Services $ 39,204,919 $ 39,736,907 $ 36,930,882 $ 2,806,025 92.9%
<br /> EDUCATION
<br /> Cabarrus County Schools Operating $ 58,794,926 $ 60,772,051 $ 60,772,051 $ - 100.0%
<br /> Kannapolis City Schools Operating 7,999,461 7,933,341 7,933,341 - 100.0%
<br /> RCCC Operating 2,346,076 2,361,832 2,361,832 - 100.0%
<br /> Cabarrus County Schools Capital 1,087,200 5,680,170 2,494,590 3,185,580 43.9%
<br /> Kannapolis City Schools Capital 116,800 1,093,645 621,808 471,837 56.9%
<br /> RCCC Capital 250,000 466,587 177,487 289,100 38.0%
<br /> Other 107,687 115,569 115,569 - 100.0%
<br /> Total Education $ 70,702,150 $ 78,423,195 $ 74,476,678 $ 3,946,517 95.0%
<br /> CULTURE&RECREATION
<br /> Active Living&Parks
<br /> Parks $ 1,517,968 $ 1,606,313 $ 1,498,739 $ 107,574 93.3%
<br /> Senior Centers 621,184 696,666 634,082 62,584 91.0%
<br /> Library System 3,181,572 3,234,170 3,122,993 111,177 96.6%
<br /> Other Cultural&Recreation 26,000 26,000 26,000 - 100.0%
<br /> Total Culture&Recreation $ 5,346,724 $ 5,563,149 $ 5,281,814 $ 281,335 94.9%
<br /> DEBT SER VICE
<br /> Schools $ 37,442,370 $ 37,443,270 $ 36,087,471 $ 1,355,799 96.4%
<br /> Other 8,822,564 8,822,564 8,822,563 1 100.0%
<br /> Total Debt Service $ 46,264,934 $ 46,265,834 $ 44,910,034 $ 1,355,800 97.1%
<br /> TOTAL EXPENDITURES $ 233,376,260 $ 258,193,759 $ 244,998,018 $ 13,195,741 94.9%
<br /> Excess(deficiency)of revenues
<br /> over(under)expenditures $ - $ - $ (7,841,205) $ (7,841,205)
<br /> 1-4 Page 165
<br />
|