|
Cabarrus County,North Carolina
<br /> General Fund
<br /> Statement of Revenues&Expenditures -Budget and Actual
<br /> As of November 30,2016
<br /> Budgeted Amounts Actual Variance with %Collected
<br /> Original Final Amounts Final Budget or Used
<br /> ECONOMIC&PHYSICAL DEVELOPMENT
<br /> Planning&Development
<br /> Planning $ 533,269 $ 553,033 $ 231,245 $ 321,788 41.8%
<br /> Community Development 594,099 696,561 237,645 458,916 34.1%
<br /> Soil&Water Conservation 247,551 253,542 109,692 143,849 43.3%
<br /> Zoning Administration 194,264 194,264 77,926 116,338 40.1%
<br /> Economic Development Corporation 340,617 340,617 150,699 189,918 44.2%
<br /> Economic Development Incentives 334,000 1,011,872 45,074 966,798 4.5%
<br /> Other Economic&Physical Development 1,951,429 1,951,429 245,554 1,705,875 12.6%
<br /> Total Economic&Physical Development $ 4,195,229 $ 5,001,318 $ 1,097,835 $ 3,903,482 22.0%
<br /> ENVIRONMENTAL PROTECTION
<br /> Waste Reduction $ 378,737 $ 387,201 $ 110,936 $ 276,266 28.7%
<br /> Total Environmental Protection $ 378,737 $ 387,201 $ 110,936 $ 276,266 28.7%
<br /> HUMAN SERVICES
<br /> Veterans Services $ 242,463 $ 243,213 $ 108,733 $ 134,480 44.7%
<br /> Cooperative Extension 419,730 419,730 152,084 267,646 36.2%
<br /> Human Services
<br /> Administration 3,133,857 3,233,182 1,358,184 1,874,998 42.0%
<br /> Transportation 2,281,933 2,473,861 841,695 1,632,166 34.0%
<br /> Child Welfare 7,574,493 7,711,876 3,003,205 4,708,671 38.9%
<br /> Child Support Services 1,521,924 1,521,924 659,010 862,914 43.3%
<br /> Economic Services 12,425,263 12,425,263 5,133,360 7,291,903 41.3%
<br /> Adult and Family Services 3,378,041 3,367,916 1,226,063 2,141,853 36.4%
<br /> Nutrition 491,913 491,913 159,198 332,715 32.4%
<br /> Senior Services 711,545 715,587 257,983 457,604 36.1%
<br /> Other Human Services 7,023,757 7,023,757 3,031,152 3,992,605 43.2%
<br /> Total Human Services $ 39,204,919 $ 39,628,222 $ 15,930,667 $ 23,697,555 40.2%
<br /> EDUCATION
<br /> Cabarrus County Schools Operating $ 58,794,926 $ 59,517,051 $ 29,638,149 $ 29,878,902 49.8%
<br /> Kannapolis City Schools Operating 7,999,461 8,045,832 4,424,226 3,621,606 55.0%
<br /> RCCC Operating 2,346,076 2,361,832 1,173,038 1,188,794 49.7%
<br /> Cabarrus County Schools Capital 1,087,200 2,234,039 1,612,050 621,988 72.2%
<br /> Kannapolis City Schools Capital 116,800 212,615 172,799 39,817 81.3%
<br /> RCCC Capital 250,000 466,587 78,125 388,462 16.7%
<br /> Other 107,687 115,569 56,471 59,098 48.9%
<br /> Total Education $ 70,702,150 $ 72,953,525 $ 37,154,859 $ 35,798,666 50.9%
<br /> CULTURE&RECREATION
<br /> Active Living&Parks
<br /> Parks $ 1,517,968 $ 1,547,960 $ 574,098 $ 973,862 37.1%
<br /> Senior Centers 621,184 682,400 262,442 419,958 38.5%
<br /> Library System 3,181,572 3,214,190 1,020,632 2,193,558 31.8%
<br /> Other Cultural&Recreation 26,000 26,000 26,000 - 100.0%
<br /> Total Culture&Recreation $ 5,346,724 $ 5,470,550 $ 1,883,172 $ 3,587,378 34.4%
<br /> DEBT SERVICE
<br /> Schools $ 37,442,370 $ 37,443,270 $ 5,625,370 $ 31,817,900 15.0%
<br /> Other 8,822,564 8,822,564 1,293,151 7,529,413 14.7%
<br /> Total Debt Service $ 46,264,934 $ 46,265,834 $ 6,918,521 $ 39,347,313 15.0%
<br /> TOTAL EXPENDITURES $ 233,376,260 $ 237,981,735 $ 90,533,065 $ 147,448,670 37.6%
<br /> Excess(deficiency)of revenues
<br /> over(under)expenditures $ - - $ 7,642,266 $ 7,642,266
<br /> 1-5 Page 239
<br />
|