|
Cabarrus County,North Carolina
<br /> General Fund
<br /> Statement of Revenues&Expenditures -Budget and Actual
<br /> As of November 30,2016
<br /> Budgeted Amounts Actual Variance with %Collected
<br /> Original Final Amounts Final Budget or Used
<br /> REVENUES
<br /> Ad Valorem Taxes&Interest $ 146,714,972 $ 146,714,972 $ 71,150,682 $ (75,564,290) 48.5%
<br /> Other Taxes 46,082,453 46,082,453 12,304,861 (33,777,592) 26.7%
<br /> Intergovernmental Revenues 21,244,006 21,875,729 7,038,006 (14,837,723) 32.2%
<br /> Permits and Fees 5,559,370 5,559,370 2,965,379 (2,593,991) 53.3%
<br /> Sales and Services 11,039,124 11,071,685 4,477,375 (6,594,310) 40.4%
<br /> Investment Earnings 280,000 340,000 71,772 (268,228) 21.1%
<br /> Miscellaneous/Other Finance Sources 2,456,335 6,337,526 167,256 (6,170,270) 2.6%
<br /> TOTAL REVENUES $ 233,376,260 $ 237,981,735 $ 98,175,331 $ (139,806,404) 41.3%
<br /> EXPENDITURES
<br /> GENERAL GOVERNMENT
<br /> Board of Commissioners $ 977,262 $ 976,262 $ 402,825 $ 573,437 41.3%
<br /> County Manager 944,146 944,146 430,102 514,044 45.6%
<br /> Communications 577,587 658,089 259,217 398,872 39.4%
<br /> Human Resources 655,688 662,288 330,199 332,089 49.9%
<br /> Tax Collector 977,723 977,723 423,853 553,870 43.4%
<br /> Tax Administration 2,197,734 2,203,974 966,125 1,237,849 32.2%
<br /> Board of Elections 1,007,081 1,007,081 477,094 529,987 47.4%
<br /> Register of Deeds 539,104 539,104 275,193 263,911 51.0%
<br /> Finance 895,020 895,020 372,328 522,692 41.6%
<br /> Information Technology 5,011,171 5,097,251 2,348,406 2,748,845 38.0%
<br /> Non-departmental 4,429,412 3,576,423 285,353 3,291,070 8.0%
<br /> Infrastructure&Asset Management -
<br /> Grounds Maintenance 1,807,117 1,853,459 718,765 1,134,694 38.8%
<br /> Administration 1,810,500 1,816,040 631,238 1,184,802 34.8%
<br /> Sign Maintenance 162,479 162,479 64,676 97,803 39.8%
<br /> Building Maintenance 2,846,775 2,920,780 997,420 1,923,360 34.1%
<br /> Facility Services 1,440,915 1,440,715 532,855 907,860 37.0%
<br /> Fleet Maintenance 1,070,821 1,140,500 599,600 540,900 25.3%
<br /> Contribution to Other Funds 720,774 1,614,605 787,605 827,000 48.8%
<br /> Total General Government $ 28,071,309 $ 28,485,939 $ 10,902,856 $ 17,583,083 34.8%
<br /> PUBLIC SAFETY
<br /> Sheriff
<br /> Administration&Operations $ 13,422,879 $ 13,451,107 $ 5,511,647 $ 7,939,459 41.0%
<br /> Jail 11,045,499 11,161,341 4,526,649 6,634,692 40.6%
<br /> Animal Control 767,195 768,214 343,804 424,410 44.8%
<br /> Animal Shelter 294,487 295,060 106,509 188,551 36.1%
<br /> Courts Maintenance 305,794 305,794 81,203 224,591 26.6%
<br /> Construction Standards 2,048,314 2,048,314 847,746 1,200,568 41.4%
<br /> Emergency Management 615,687 662,639 253,099 409,539 38.2%
<br /> Fire Department 504,066 515,363 152,946 362,417 29.7%
<br /> Emergency Medical Services 8,575,053 8,634,138 4,019,371 4,614,767 46.6%
<br /> Other Public Safety 1,633,284 1,947,176 691,244 1,255,932 35.5%
<br /> Total Public Safety $ 39,212,258 $ 39,789,145 $ 16,534,219 $ 23,254,927 41.6%
<br /> 1-5 Page 238
<br />
|