QSCB Allocations
<br /> Remaining 2009 Total Remaining
<br />LEA LEA Name Allocation 2010 Allocation Allocation
<br />420 HALIFAX COUNTY $1,326,000 $588,628 $1,914,628
<br />421 ROANOKE RAPIDS CITY $1,233,216 $425,451 $1,658,667
<br />422 WELDON CITY $894,300 $149,467 $1,043,767
<br />430 HARNETT COUNTY $2,483,426 $5,336,133 $7,819,559
<br />440 HAYWOOD COUNTY $3,843,884 $572,071 $4,415,955
<br />450 HENDERSON COUNTY $0 $2,731,523 $2,731,523
<br />460 HERTFORD COUNTY $0 $1,877,882 $1,877,882
<br />470 HOKE COUNTY $1,594,844 $2,117,045 $3,711,889
<br />480 HYDE COUNTY $3,002,692 $333,884 $3,336,576
<br />490 IREDELL-STATESVILLE $4,906,269 $4,386,854 $9,293,123
<br />491 MOORESVILLE CITY $0 $1,118,367 $1,118,367
<br />500 JACKSON COUNTY $0 $265,433 $265,433
<br />510 JOHNSTON COUNTY $0 $8,869,408 $8,869,408
<br />520 JONES COUNTY $2,200,000 $744,644 $2,944,644
<br />530 LEE COUNTY $3,980,376 $2,697,688 $6,678,064
<br />540 LENOIR COUNTY $0 $1,368,149 $1,368,149
<br />550 LINCOLN COUNTY $4,177,786 $1,767,969 $5,945,754
<br />560 MACON COUNTY $3,568,603 $321,064 $3,889,667
<br />570 MADISON COUNTY $3,427,517 $1,667,314 $5,094,831
<br />580 MARTIN COUNTY $3,525,984 $2,472,576 $5,998,561
<br />590 MCDOWELL COUNTY $0 $944,784 $944,784
<br />610 MITCHELL COUNTY $0 $1,350,824 $1,350,824
<br />620 MONTGOMERY COUNTY $0 $1,185,433 $1,185,433
<br />630 MOORE COUNTY $0 $2,516,325 $2,516,325
<br />640 NASH-ROCKY MOUNT $2,391,376 $2,565,224 $4,956,600
<br />650 NEW HANOVER COUNTY $0 $4,927,315 $4,927,315
<br />660 NORTHAMPTON COUNTY $0 $1,594,572 $1,594,572
<br />670 ONSLOW COUNTY $0 $6,644,545 $6,644,545
<br />680 ORANGE COUNTY $1,555,077 $1,448,363 $3,003,440
<br />681 CHAPEL HILL-CARRBORO $4,136,434 $2,371,489 $6,507,923
<br />690 PAMLICO COUNTY $0 $774,746 $774,746
<br />700 PASQUOTANK COUNTY $1,481,088 $887,859 $2,368,947
<br />710 PENDER COUNTY $0 $2,259,398 $2,259,398
<br />720 PEROUIMANS COUNTY $0 $1,110,905 $1,110,905
<br />730 PERSON COUNTY $0 $751,357 $751,357
<br />740 PITT COUNTY $5,043,632 $6,425,821 $11,469,454
<br />750 POLK COUNTY $0 $1,342,856 $1,342,856
<br />760 RANDOLPH COUNTY $0 $2,775,491 $2,775,491
<br />761 ASHEBORO CITY $1,360,043 $677,294 $2,037,338
<br />770 RICHMOND COUNTY $0 $2,146,807 $2,146,807
<br />780 ROBESON COUNTY $2,866,522 $6,524,093 $9,390,615
<br />790 ROCKINGHAM COUNTY $4,334,795 $2,066,008. $6,400,803
<br />800 ROWAN-SALISBURY $0 $3,052,667 $3,052,667
<br />810 RUTHERFORD COUNTY $0 $1,361,741 $1,361,741
<br />820 SAMPSON COUNTY $0 $2,376,201 $2,376,201
<br />821 CLINTON CITY $0 $843,168 $843,168
<br />830 SCOTLAND COUNTY $3,000,000 $1,796,400 $4,796,400
<br />840 STANLY COUNTY $0 $1,369,639 $1,369,639
<br />850 STOKES COUNTY $0 $1,039,859 $1,039,859
<br />860 SURRY COUNTY $3,908,921 $1,280,526 $5,189,447
<br />861 ELKIN CITY $3,313,840 $172,714 $3,486,554
<br />Attachment number 1
<br />G-3 Page 95
<br />
|