QSCB Allocations
<br /> Remaining 2009 Total Remaining
<br />LEA LEA Name Allocation 2010 Allocation Allocation
<br />260 CUMBERLAND COUNTY $0 $14,805,000 $14,805,000
<br />340 FORSYTH COUNTY $12,244,000 $14,162,000 $26,406,000
<br />410 GUILFORD COUNTY $17,147,000 $16,843,000 $33,990,000
<br />600 MECKLENBURG COUNTY $25,962,000 $25,051,000 $51,013,000
<br />920 WAKE COUNTY $17,304,000 $17,606,000 $34,910,000
<br />010 ALAMANCE-BURLINGTON $4,991,903 $3,306,299 $8,298,202
<br />020 ALEXANDER COUNTY $0 $822,588 $822,588
<br />030 ALLEGHANY COUNTY $1 $845,127 $845,127
<br />040 ANSON COUNTY $0 $2,440,672 $2,440,672
<br />050 ASHE COUNTY $1,256,189 $1,814,686 $3,070,875
<br />060 AVERY COUNTY $3,398,127 $1,247,139 $4,645,266
<br />070 BEAUFORT COUNTY $0 $1,054,314 $1,054,314
<br />080 BERTIE COUNTY $1,231,553 $1,801,950 $3,033,502
<br />090 BLADEN COUNTY $1,523,700 $1,430,269 $2,953,969
<br />100 BRUNSWICK COUNTY $0 $2,436,295 $2,436,295
<br />110 BUNCOMBE COUNTY $3,037,790 $1,890,430 $4,928,220
<br />111 ASHEVILLE CITY $0 $276,085 $276,085
<br />120 BURKE COUNTY $0 $2,029,051 $2,029,051
<br />130 CABARRUS COUNTY $5,381,615 $5,721,241 $11,102,856
<br />132 KANNAPOLIS CITY $2,105,435 $1,428,865 $3,534,300
<br />140 CALDWELL COUNTY $2,971,361 $1,914,157 $4,885,518
<br />150 CAMDEN COUNTY $3,369,926 $1,465,775 $4,835,701
<br />160 CARTERET COUNTY $1,653,861 $610,613 $2,264,474
<br />170 CASWELL COUNTY $0 $1,950,623 $1,950,623
<br />180 CATAWBA COUNTY $4,251,000 $1,272,271 $5,523,271
<br />181 HICKORY CITY $0 $326,242 $326,242
<br />182 NEWTON-CONOVER $5,447,242 $211,799 $5,659,040
<br />190 CHATHAM COUNTY $3,830,050 $566,079 $4,396,129
<br />200 CHEROKEE COUNTY $1,282,886 $1,957,135 $3,240,021
<br />210 EDENTON/CHOWAN $0 $1,491,203 $1,491,203
<br />220 CLAY COUNTY $0 $756,166 $756,166
<br />230 CLEVELAND COUNTY $2,306,771 $4,522,446 $6,829,218
<br />240 COLUMBUS COUNTY $0 $996,196 $996,196
<br />241 WHITEVILLE CITY $0 $337,380 $337,380
<br />250 CRAVEN COUNTY $0 $2,163,020 $2,163,020
<br />270 CURRITUCK COUNTY $0 $806,475 $806,475
<br />280 DARE COUNTY $3,599,656 $355,612 $3,955,268
<br />290 DAVIDSON COUNTY $0 $3,054,754 $3,054,754
<br />291 LEXINGTON CITY $0 $444,526 $444,526
<br />292 THOMASVILLE CITY $1 $365,992 $365,993
<br />300 DAVIE COUNTY $3,745,813 $1,850,870 $5,596,683
<br />310 DUPLIN COUNTY $0 $1,330,149 $1,330,149
<br />320 DURHAM COUNTY $0 $2,340,437 $2,340,437
<br />330 EDGECOMBE COUNTY $0 $1,082,926 $1,082,926
<br />350 FRANKLIN COUNTY $730 $1,252,510 $1,253,240
<br />360 GASTON COUNTY $5,772,512 $4,691,734 $10,464,247
<br />370 GATES COUNTY $0 $1,184,922 $1,184,922
<br />380 GRAHAM COUNTY $0 $670,584 $670,584
<br />390 GRANVILLE COUNTY $3,918,111 $1,297,961 $5,216,072
<br />400 GREENE COUNTY $0 $2,080,793 $2,080,793
<br /> Attachment number 1
<br /> G-3 Page 94
<br />
|