<br />DIVISION OlF SOCIAL SERVICES
<br />Faod and Nutrition Services Administrative ARRA Funds
<br />FUNDING SOURCE: USDA
<br />EFFECTIVE DATE: April 1, 2009
<br />AUTHORIZATION NUMBER: 1
<br />ALLOCATION PERIOD
<br />FROM APRIL 2009 THRU MAY 2009 SERVICE MONTHS
<br />FROM MAY 2009 THRU JUNE 2009 PAYMENT MONTHS
<br /> Initial (or Previous) Allocation
<br />Fundin Authcxization
<br />Additional Allocation
<br />Grand Total Allocation
<br />Co. No. COUNTY Federal State Total Federal State Total Federal State Total
<br />Ol ALAMANCE $ 51,239.00 0.00 $51,239.00 0.00 0.00 0.00 $51,239 0.00 551,239.00
<br />02 Ai.EXANDER $ 2831,00 0.00 $28,331.00 0.00 0.00 0.00 $28,331 0.00 528,33!.00
<br />03 ALLEGHANY $ 20,000.00 0.00 $20,0(10.00 0.00 0.00 0.00 $20,000 0.00 $20,000.00
<br />04 ANSON $ 29,641.00 0.00 529,641.00 0,00 0.00 0.00 $29,641 0.00 $29,641.00
<br />OS ASHE $ 26,654.00 0.00 S26,654.00 0.00 o.oa 0.00 $26,654 0.00 526,654.00
<br />06 AVERY 5 20,000.00 0.00 $20,000.00 0.00 0.00 0.00 $20,000 0.00 $20,000.00
<br />07 BEAUFORT $ 33,370.00 0.00 $33,370.00 0.00 0.00 0.00 $33,370 0.00 533,370.00
<br />U8 BERTIF. $ 28,558.00 0.00 $28,558.00 0.00 0.00 0.00 $28,558 0.00 $28,558.00
<br />09 BLADEN $ 31,727.00 0.00 531,727.00 0.00 0.00 0.00 $31,727 o.ao $31,727.00
<br />10 BRUNSWICK $ 40,234.00 0.04 $40,234.00 0.00 0.00 0.00 $40,234 0,00 $40,234.00
<br />11 BUNCOMBE $ 75,064.00 0.00 $75,064.00 0,00 0.00 0.00 $75,064 0.00 575,064.00
<br />12 BURKE $ 40,045.00 OAO $40,045.00 0,00 0.00 0.00 $40,045 0.00 540,045.00
<br />13 CABARRUS $ 57,668.00 0.00 557,668.00 0.00 0.00 0.00 $57,668 0.00 $57,668.00
<br />14 CALDWELL S 44,036.00 0.00 $44,036.00 0.00 0.00 0.00 $44,036 0.00 $44,036.00
<br />1S CAMDEN S 20,000.00 0.00 $20,000.00 0.00 0.00 0.00 $20,000 0.00 520,000.00
<br />16 CARTERET S 35,086.00 0.00 $35,086.00 0.00 0.00 0.00 $35,086 0.00 $35,086.00
<br />17 CASWELL $ 27,120.00 0.00 $27,120,00 0.00 0,00 0.00 $27,120 0.00 527,120.00
<br />18 CATAWBA $ 63,136.00 0.00 $63,136.00 0.00 0.00 0.00 $63,136 0.00 563,136.00
<br />19 CHATHAM $ 28,231.00 0.00 528,231.00 0.00 0.00 0.00 $28,231 0.00 528,231.00
<br />20 CHEROKEE $ 27,109.00 0.00 $27,109.00 0.00 0.00 0.00 $27,109 0.00 S27,109,00
<br />21 CHOWAN $ 20,000.00 0.00 $20,000.00 0.00 0.00 0.00 $20,000 0.00 $20,000.00
<br />22 CLAY x 20,000.00 0.00 520,000.00 0.00 0.00 0.00 $20,000 0,00 520,000.00
<br />23 GIEVELAND $ 54,107.00 0.00 554,107.00 0.00 0.00 0.00 $54,107 0.00 $54,107.Q0
<br />24 COLUMBUS $ 39,557.00 0.00 539,557.00 0.00 0.00 0.00 $39,557 0.00 539,557.00
<br />25 CRAVEN $ 41,378.00 0.00 541,378.00 0.00 0.00 O.UO $41,378 0.00 541,378.00
<br />26 CUMBERLAND $ 103,057.00 0.00 $103,057.00 0.00 0.00 0.00 $103,057 0.00 $103,057.00
<br />27 CURRITUCK $ 20,000.00 0.00 520,000.00 0.00 0.00 0.00 $20,000 0,00 $20,000.00
<br />ZS DARE 5 25,614.00 0.00 525,(;14.00 0,00 0.00 0.00 $25,614 0.00 $25,614.00
<br />29 DAVINSON $ 62,600.00 0.00 562,600.00 0,00 0.00 0.00 $62,600 0.00 $62,600.00
<br />30 DAME $ 25,809.00 0.00 525,809.00 0.00 0.00 0.00 $25,809 0.00 x25,809,00
<br />3l DUPLIN $ 34,163.00 0.00 $34,163.00 0.00 0.00 0.00 $34,163 0.00 $34,163.00
<br />32 DURHAM $ 78,470,00 0.00 $78,470.00 0.00 0.00 0.00 $78,470 0.00 $78,470.00
<br />33 EDGECOMBE $ 43,211.00 0.00 543,211..00 0.00 0.00 0.00 $43,211 0.00 $43,211.00
<br />34 FORSYTH $ 93,002.00 0.00 $93,002.00 0.00 0.00 0.00 $93,002 0.00 $93,002.00
<br />35 FRANKLIN $ 35,536.00 0,00 x35,536.00 0.00 0.00 0.00 $35,536 0.00 $35,536.00
<br />36 GASTON $ 79,692.00 0.00 579,692.00 0.00 0.00 0.00 $79,692 0.00 $79,692.00
<br />37 GATES $ 20,000.00 0.00 $20,000.00 0.00 0.00 0.00 $20,000 0.00 520,000.00
<br />38 GRAHAM 5 20,000.00 0.00 $20,000.00 0.00 0.00 0.00 $20,000 0.00 $20,000.00
<br />39 GRANVILLE $ 31,994.00 0.00 $31,994.00 0.00 0.00 0.00 $31,994 0.00 $31,994.00
<br />40 GREENE $ 25,829.00 0.00 S25,B29.00 0.00 0.00 0.00 $25,829 0.00 $25,829.00
<br />41 GUILFORD $ 134,197,00 0.00 $134,197.00 0.00 0.00 0.00 $134,197 0,00 $!34,197.00
<br />42 HALIFAX $ 44,973.40 0.00 $44,973.00 0.00 0.00 0.00 $44,973 0.00 $44,973.00
<br />43 1-IARNEIT 5 47,355.00 0.00 $47,355.00 0.00 0.00 0,00 $47,355 0.00 547,355.00
<br />44 HAYWOOD S 36,034.00 0.00 $36,034.00 0.00 0.00 0.00 $36,034 0.00 $36,034.00
<br />45 HENDERSON $ 36,518.00 0.00 $36,518.00 0.00 0.00 0.00 $3&,518 0.00 $36,518.00
<br />46 HERTFORD $ 28,827.00 0.00 $28,827.00 0.00 0.00 0.00 $28,827 0.00 $28,827.00
<br />47 HOKE $ 32,095.00 0.00 532,095.0 0.00 0.00 $32,095 0.00 532,095.00
<br />i
<br />r
<br />r_
<br />I~
<br />f
<br />u
<br />C
<br />
<br />7
<br />C
<br />i]
<br />7
<br />i~
<br />i]
<br />
<br />F, _ ,~ Attachment number 1
<br />Page 89 of 199
<br />
|