1
<br />
<br />AUTHORIZATION NUMBER: 1
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br /> Initial ~Or PrcvIOUS~ AIIOCatIOn
<br /> i~unding Authorir~tion Additional Allocation Grand Total Allocation
<br /> COUNTY Federal State Total Federal State Total Fedcral Statc Total
<br />48 IiYDE $ 20,000.00 0.00 2Q000.00 0.00 0.00 0.00 $ 20,000.00 0,00 $ 20,000.00
<br />49 IREDELL $ 46,009.00 0.00 46,009.00 0.00 0.00 0.00 $ 45,009.00 0.00 $ 46,009.00
<br />50 JACKSON $ 27,949.00 0.00 27,949.00 0.00 0.00 0.00 S 27,949.00 0.00 $ 27,949.00
<br />SI JOHNSTON $ 57,519.00 0.00 57,519.00 0.00 0,00 0.00 $ 57,519.00 0.00 $ 57,519.00
<br />52 JONES S 20,000.00 0.00 20,000.00 0.00 0.00 0.00 S 20,000.00 0.00 S 20,000.00
<br />53 1.EE $ 33,265.00 0.00 33,265.00 O.UO 0.00 0.00 $ 33,255.00 0.00 S 33,265.00
<br />54 LINOIR $ 43,797.00 0.00 43,797.00 0.00 0.00 0.00 S 43,797.00 0.00 S 43,797.00
<br />55 LINCOLN $ 36,991.00 0.00 36,991.00 0.00 0.00 0.00 S 36,991.00 0.00 S 36,991.00
<br />56 MACON S 28,772.00 0.00 28,772.00 0.00 0.00 0.00 $ 28,772,00 0.00 S 28,772.00
<br />57 MADISON S 25,346.00 0.00 25,346.00 0.00 0.00 0.00 $ 25,346.00 0.00 S 25,346.00
<br />58 MARTIN $ 27,731,00 0.00 27,731.00 0.00 0.00 0.00 $ 27,731.00 0.00 $ 27,731.00
<br />59 MCDOWELL $ 30,488.W 0.00 30,488.00 0.00 0.00 0.00 S 30,488.00 0.00 S 30,488.00
<br />60 MECKLENBUR $ 234,487.00 0.00 234,487.00 0.00 0.00 0.00 $ 234,487,00 0.00 S 234,487.00
<br />61 MITCHELL S 20,000.00 0.00 20,000.00 0.00 0.00 0.00 $ 20,000.00 0.00 S 20,000.00
<br />62 MONTGOMERY S 28,357.00 0.00 28,357.00 0.00 0.00 0.00 $ 28,357.00 0.00 $ 28,357.00
<br />63 MOORE $ 34,067.00 0.00 34,067.00 0.00 6.110 0.00 S 34,067.00 0.00 S 34,067.00
<br />64 NASH $ 44,407.00 0.00 44,407.00 0.00 0.00 0.00 $ 44,407.00 0.00 S 44,407.00
<br />65 NEW HANOVEI2 S 59,482.00 0.00 59,482.00 0.00 0.00 0.00 $ 59,482.00 0.00 S 59,482.00
<br />66 ORTHAMPTO S 29,837.00 0.00 29,837.00 0.00 0.00 0.00 $ 29,837.00 0.00 $ 29,837.00
<br />67 UNSLOW $ 46,581,00 0.00 46,581.00 0.00 0.00 0.00 S 46,581.00 U.00 S 46,581.00
<br />68 ORANGE S 35,571.00 0.00 36,571.00 0.00 0.00 0.00 $ 36,571.00 0.00 S 36,571.00
<br />69 PAMLICO $ 20,000.00 0.00 20,000.00 0.00 0.00 0.00 $ 20,000.00 0.00 S 20,000.00
<br />70 PASQUOTANK S 20,000.00 0.00 20,000.00 0.00 0.00 0.00 $ 20,000.00 0.00 $ 20,000.00
<br />71 PENDER S 32,077.00 0.00 32,077.00 0.00 0.00 0.00 S 32,077.00 0.00 S 32,077.00
<br />72 PERQUIMANS $ 23,651.00 0.00 23,651.00 0.00 0.00 0.00 $ 23,651.00 0.00 $ 23,651.00
<br />73 PERSON $ 31,015.00 0.00 31,018.00 0.00 0.00 0.00 $ 31,015.00 0.00 S 31,015.00
<br />74 P]TT $ 62,283.00 0.00 62,283.00 0.00 0.00 0.00 S 62,283.00 0.00 S 62,283.00
<br />75 POI.K S 20,000.00 0.00 20,000.00 0.00 0.00 0.00 S 20,000.00 0.00 $ 20,000.00
<br />76 RANDOLPII S 55,052,00 0.00 55,052.00 0.00 0.00 0.00 S 55,052.00 0.00 S 88,082.00
<br />77 RICHMOND $ 37,758.00 0.00 37,758.00 0.00 0.00 0.00 $ 37,758.00 0.00 S 37,758.00
<br />78 ROBESON $ 74,733.00 0.00 74,733.00 0.00 0.00 0.00 $ 74,733.00 0.00 S 74,733.00
<br />79 ROCKINGHAM S 42,677.00 0.00 42,677.00 0.00 0.00 0.00 S 42,577.00 0.00 $ 42,677.00
<br />80 ROWAN S 54,783.00 0.00 54,783.00 0.00 0.00 0.00 S 54,783.00 0.00 S 54,783.00
<br />81 RUTHERFORD $ 37,950.00 0.00 37,950.00 0.00 0.00 0.00 $ 37,950.00 0.00 $ 37,950.00
<br />82 SAMPSON $ 38,821.00 0.00 38,821.00 0.00 0,00 0.00 $ 38,821.00 0.00 $ 38,821.00
<br />63 SCOTLAND $ 34,698.00 0.00 34,698.00 0.00 0.00 0.00 S 34,698.00 0.00 $ 34,698.00
<br />84 STANLY S 35,040.00 0.00 35,040.00 0.00 0.00 0.00 S 35,040.00 0.00 S 35,040.00
<br />85 STOKES S 29,940.00 0.00 29,940.00 0.00 0.00 0.00 S 29,940.00 0.00 S 29,940.00
<br />86 SURRY $ 40,978.00 0.00 40,978.00 0.00 0.00 0.00 $ 40,978.00 0.00 $ 40,978.00
<br />87 SWAIN $ 20,000.00 0.00 20,000.00 0.00 0.00 0.00 $ 20,000.00 0.00 $ 20,000.00
<br />88 TRANSYLV $ 27,072.00 0.00 27,072.00 0.00 0.00 0.00 $ 27,072.00 0.00 S 27,072.00
<br />84 TYRREI,L $ 20,000.00 0.00 24,000.00 0.00 0.00 0.00 S 20,000.00 0.00 S 20,000.00
<br />90 UNJON $ 49,078.00 0.00 49,078.00 0.00 0.00 0.00 S 49,078.00 0.00 $ 49,078.00
<br />9f VANCE $ 39,899.00 0.00 39,899.00 0.00 0.00 O.QO $ 39,899.00 0.00 $ 39,899.00
<br />92 WAKE $ 121,137.00 0.00 121,137.00 0.00 0.00 0.00 $ L21,137.00 0.00 $ 121,L37.00
<br />93 WARREN $ 27,271.00 0.00 27,27!.00 0.00 0.00 0.00 S 27,271.00 0.00 S 27,271.00
<br />94 WASHINGTON $ 20,000.00 0.00 20,000.00 0.00 0.00 0.00 S 20,000.00 0.00 $ 20,000.00
<br />95 WATAUGA $ 25,915.00 0.00 25,915.00 0.00 0,00 0.00 $ 25,915.00 0.00 $ 25,915.00
<br />96 WAYNE $ 49,862.00 0.00 49,862.00 0.00 0.00 0.00 $ 49,862.00 0.00 $ 49,862.00
<br />97 WII.KES S 36,839.00 0.00 36,839.00 0.00 0.00 0.00 $ 36,839.00 0.00 S 36,839.00
<br />98 WILSON $ 43,465.00 0.00 43,465,00 0.00 0.00 0.00 $ 43,465,00 0.00 S 43,465,00
<br />99 YADKIN S 28,292.00 0.00 28,292A0 0.00 0.00 0.00 S 28,292.00 0.00 $ 28,292.00
<br />100 YANCF.Y $ 20,000.00 0.00 20,000.00 0.00 0.00 0.00 $ 20,000.00 0.00 $ 20,000.00
<br />150 Jackson Indian $ 20,000.00 0.00 20,000.00 0.00 0.00 0.00 $ 20,000.00 0.00 S 20,000.00
<br />187 Swain Indian $ 20,000.00 0.00 20,000.00 0.00 0.00 0.00 $ 20,000.00 0.00 S 20,000.00
<br /> Total $ 4,153,209.00 $ - S 4,153,209.00 S - S - $ - S 4,I53~09.00 $ - $ 4,153,209.00
<br />Page 3 of 4
<br />F-7
<br />Attachment number 1
<br />Page 90 of 199
<br />
|